HYROX Events
Latest Results
| Event | Athletes | |
|---|---|---|
| 18–21 Jun 2026 | 6,696 | View Event |
| 13 Jun 2026 | 3,162 | View Event |
| 30–31 May 2026 | 7,533 | View Event |
| 30–31 May 2026 | 4,793 | View Event |
| 28–31 May 2026 | 16,273 | View Event |
| 28 May–7 Jun 2026 | 40,685 | View Event |
| 22–31 May 2026 | 29,205 | View Event |
| 20–24 May 2026 | 26,314 | View Event |
Upcoming Events
| Event | |
|---|---|
|
HYROX Jakarta 2026 27–28 Jun 2026 | View Event |
Season HYROX Season 25/26
(107)
▾
| Event | Athletes | |
|---|---|---|
| 18–21 Jun 2026 | 6,696 | View Event |
| 13 Jun 2026 | 3,162 | View Event |
| 30–31 May 2026 | 7,533 | View Event |
| 30–31 May 2026 | 4,793 | View Event |
| 28–31 May 2026 | 16,273 | View Event |
| 28 May–7 Jun 2026 | 40,685 | View Event |
| 22–31 May 2026 | 29,205 | View Event |
| 20–24 May 2026 | 26,314 | View Event |
| 16–17 May 2026 | 9,125 | View Event |
| 16–17 May 2026 | 9,542 | View Event |
| 15–17 May 2026 | 13,576 | View Event |
| 14–17 May 2026 | 13,940 | View Event |
| 14–17 May 2026 | 17,539 | View Event |
| 14–17 May 2026 | 11,165 | View Event |
| 9–10 May 2026 | 6,985 | View Event |
| 8–10 May 2026 | 18,521 | View Event |
| 1–3 May 2026 | 8,850 | View Event |
| 29 Apr–4 May 2026 | 21,137 | View Event |
| 25 Apr 2026 | 3,808 | View Event |
| 23–27 Apr 2026 | 20,529 | View Event |
| 18–19 Apr 2026 | 9,293 | View Event |
| 16–19 Apr 2026 | 14,290 | View Event |
| 16–19 Apr 2026 | 12,048 | View Event |
| 16–19 Apr 2026 | 13,035 | View Event |
| 15–19 Apr 2026 | 20,072 | View Event |
| 11–12 Apr 2026 | 6,805 | View Event |
| 11 Apr 2026 | 3,768 | View Event |
| 10–12 Apr 2026 | 3,082 | View Event |
| 9–13 Apr 2026 | 14,156 | View Event |
| 4–6 Apr 2026 | 9,667 | View Event |
| 3–5 Apr 2026 | 6,427 | View Event |
| 3–5 Apr 2026 | 13,214 | View Event |
| 3–5 Apr 2026 | 14,316 | View Event |
| 26–29 Mar 2026 | 18,991 | View Event |
| 26–29 Mar 2026 | 17,119 | View Event |
| 24–29 Mar 2026 | 21,192 | View Event |
| 21–22 Mar 2026 | 3,910 | View Event |
| 21–22 Mar 2026 | 7,600 | View Event |
| 20–22 Mar 2026 | 16,396 | View Event |
| 19–22 Mar 2026 | 17,131 | View Event |
| 13–15 Mar 2026 | 7,646 | View Event |
| 13–15 Mar 2026 | 10,767 | View Event |
| 11–15 Mar 2026 | 19,488 | View Event |
| 7–8 Mar 2026 | 7,781 | View Event |
| 28 Feb–1 Mar 2026 | 8,277 | View Event |
| 28 Feb 2026 | 1,686 | View Event |
| 21–22 Feb 2026 | 4,863 | View Event |
| 20–22 Feb 2026 | 17,615 | View Event |
| 13–14 Feb 2026 | 3,408 | View Event |
| 12–15 Feb 2026 | 14,276 | View Event |
| 7–8 Feb 2026 | 7,877 | View Event |
| 7–8 Feb 2026 | 7,728 | View Event |
| 6–8 Feb 2026 | 9,926 | View Event |
| 30 Jan–1 Feb 2026 | 11,530 | View Event |
| 30 Jan–1 Feb 2026 | 7,633 | View Event |
| 29 Jan–1 Feb 2026 | 10,083 | View Event |
| 29 Jan–1 Feb 2026 | 12,076 | View Event |
| 21–25 Jan 2026 | 15,888 | View Event |
| 21–25 Jan 2026 | 18,615 | View Event |
| 16–19 Jan 2026 | 6,981 | View Event |
| 20–21 Dec 2025 | 7,891 | View Event |
| 20–21 Dec 2025 | 6,448 | View Event |
| 18–21 Dec 2025 | 12,040 | View Event |
| 13–14 Dec 2025 | 6,369 | View Event |
| 12–14 Dec 2025 | 12,154 | View Event |
| 12–14 Dec 2025 | 13,167 | View Event |
| 12–14 Dec 2025 | 11,038 | View Event |
| 11–14 Dec 2025 | 21,468 | View Event |
| 5–7 Dec 2025 | 11,583 | View Event |
| 4–7 Dec 2025 | 33,995 | View Event |
| 29–30 Nov 2025 | 9,739 | View Event |
| 29 Nov 2025 | 2,736 | View Event |
| 29–30 Nov 2025 | 5,599 | View Event |
| 28–30 Nov 2025 | 11,652 | View Event |
| 27–30 Nov 2025 | 16,629 | View Event |
| 22–23 Nov 2025 | 6,356 | View Event |
| 21–23 Nov 2025 | 15,211 | View Event |
| 20–23 Nov 2025 | 16,060 | View Event |
| 14–16 Nov 2025 | 12,391 | View Event |
| 12–16 Nov 2025 | 15,034 | View Event |
| 8–9 Nov 2025 | 5,869 | View Event |
| 7–9 Nov 2025 | 11,756 | View Event |
| 31 Oct–2 Nov 2025 | 9,258 | View Event |
| 31 Oct–2 Nov 2025 | 5,459 | View Event |
| 22–26 Oct 2025 | 22,355 | View Event |
| 22–26 Oct 2025 | 17,927 | View Event |
| 17–19 Oct 2025 | 8,405 | View Event |
| 12 Oct 2025 | 3,519 | View Event |
| 11–12 Oct 2025 | 7,729 | View Event |
| 3–5 Oct 2025 | 10,727 | View Event |
| 2–5 Oct 2025 | 11,550 | View Event |
| 26–29 Sept 2025 | 10,956 | View Event |
| 26–29 Sept 2025 | 11,587 | View Event |
| 26–29 Sept 2025 | 7,999 | View Event |
| 20 Sept 2025 | 1,807 | View Event |
| 19–21 Sept 2025 | 11,120 | View Event |
| 7 Sept 2025 | 2,918 | View Event |
| 6–7 Sept 2025 | 4,866 | View Event |
| 5–7 Sept 2025 | 6,973 | View Event |
| 23 Aug 2025 | 4,274 | View Event |
| 9 Aug 2025 | 3,425 | View Event |
| 26–27 Jul 2025 | 9,431 | View Event |
| 19 Jul 2025 | 2,293 | View Event |
| 19–20 Jul 2025 | 5,737 | View Event |
| 19 Jul 2025 | 3,023 | View Event |
| 4–6 Jul 2025 | 17,715 | View Event |
| 28–29 Jun 2025 | 12,204 | View Event |
Season HYROX Season 24/25
(72)
▾
| Event | Athletes | |
|---|---|---|
| 12–15 Jun 2025 | 4,021 | View Event |
| 31 May 2025 | 2,654 | View Event |
| 30 May–1 Jun 2025 | 8,692 | View Event |
| 30 May–1 Jun 2025 | 12,165 | View Event |
| 30 May–1 Jun 2025 | 8,185 | View Event |
| 24–25 May 2025 | 8,321 | View Event |
| 17 May 2025 | 3,844 | View Event |
| 16–18 May 2025 | 16,571 | View Event |
| 9–11 May 2025 | 8,213 | View Event |
| 3–5 May 2025 | 12,089 | View Event |
| 3 May 2025 | 1,469 | View Event |
| 26–27 Apr 2025 | 5,995 | View Event |
| 25–27 Apr 2025 | 10,331 | View Event |
| 19 Apr 2025 | 5,515 | View Event |
| 18–20 Apr 2025 | 11,556 | View Event |
| 12 Apr 2025 | 3,740 | View Event |
| 12–13 Apr 2025 | 6,451 | View Event |
| 12 Apr 2025 | 3,062 | View Event |
| 10–13 Apr 2025 | 10,092 | View Event |
| 5 Apr 2025 | 2,918 | View Event |
| 5–6 Apr 2025 | 8,012 | View Event |
| 5 Apr 2025 | 3,975 | View Event |
| 29–30 Mar 2025 | 8,247 | View Event |
| 21–23 Mar 2025 | 9,209 | View Event |
| 15–16 Mar 2025 | 7,709 | View Event |
| 14–15 Mar 2025 | 7,252 | View Event |
| 12–16 Mar 2025 | 16,944 | View Event |
| 8–9 Mar 2025 | 4,385 | View Event |
| 1 Mar 2025 | 3,935 | View Event |
| 1–2 Mar 2025 | 6,516 | View Event |
| 1–2 Mar 2025 | 9,526 | View Event |
| 27 Feb–2 Mar 2025 | 12,523 | View Event |
| 22–23 Feb 2025 | 3,187 | View Event |
| 22–23 Feb 2025 | 6,291 | View Event |
| 15–16 Feb 2025 | 3,874 | View Event |
| 8–9 Feb 2025 | 9,046 | View Event |
| 8–9 Feb 2025 | 5,138 | View Event |
| 8 Feb 2025 | 2,554 | View Event |
| 1–2 Feb 2025 | 7,331 | View Event |
| 1–2 Feb 2025 | 5,808 | View Event |
| 1–2 Feb 2025 | 7,454 | View Event |
| 24–26 Jan 2025 | 8,289 | View Event |
| 14–15 Dec 2024 | 15,649 | View Event |
| 14–15 Dec 2024 | 8,171 | View Event |
| 7–8 Dec 2024 | 6,418 | View Event |
| 7–8 Dec 2024 | 7,676 | View Event |
| 7 Dec 2024 | 3,172 | View Event |
| 29 Nov–1 Dec 2024 | 13,701 | View Event |
| 23 Nov 2024 | 5,064 | View Event |
| 22–24 Nov 2024 | 6,062 | View Event |
| 16 Nov 2024 | 4,376 | View Event |
| 16 Nov 2024 | 1,505 | View Event |
| 15–17 Nov 2024 | 8,542 | View Event |
| 9–10 Nov 2024 | 5,214 | View Event |
| 9–10 Nov 2024 | 4,486 | View Event |
| 9–10 Nov 2024 | 7,733 | View Event |
| 2–3 Nov 2024 | 3,183 | View Event |
| 2–3 Nov 2024 | 6,643 | View Event |
| 26–27 Oct 2024 | 5,859 | View Event |
| 25–27 Oct 2024 | 13,292 | View Event |
| 19 Oct 2024 | 1,997 | View Event |
| 19–20 Oct 2024 | 7,058 | View Event |
| 12 Oct 2024 | 3,088 | View Event |
| 10–13 Oct 2024 | 10,490 | View Event |
| 5–6 Oct 2024 | 5,469 | View Event |
| 28 Sept 2024 | 3,820 | View Event |
| 21 Sept 2024 | 1,455 | View Event |
| 14 Sept 2024 | 2,423 | View Event |
| 31 Aug–1 Sept 2024 | 5,939 | View Event |
| 17 Aug 2024 | 4,739 | View Event |
| 27 Jul 2024 | 5,108 | View Event |
| 29 Jun 2024 | 6,131 | View Event |
Season HYROX Season 23/24
(55)
▾
| Event | Athletes | |
|---|---|---|
| 7–9 Jun 2024 | 3,842 | View Event |
| 1–2 Jun 2024 | 4,780 | View Event |
| 1 Jun 2024 | 4,479 | View Event |
| 26 May 2024 | 1,764 | View Event |
| 25 May 2024 | 1,629 | View Event |
| 19 May 2024 | 2,901 | View Event |
| 11 May 2024 | 351 | View Event |
| 10 May 2024 | 1,372 | View Event |
| 4–6 May 2024 | 11,428 | View Event |
| 27 Apr 2024 | 4,052 | View Event |
| 20 Apr 2024 | 4,572 | View Event |
| 20 Apr 2024 | 2,284 | View Event |
| 13 Apr 2024 | 3,113 | View Event |
| 13–14 Apr 2024 | 5,270 | View Event |
| 6–7 Apr 2024 | 6,337 | View Event |
| 23 Mar 2024 | 3,257 | View Event |
| 16 Mar 2024 | 2,115 | View Event |
| 16–17 Mar 2024 | 3,370 | View Event |
| 2–3 Mar 2024 | 8,998 | View Event |
| 2 Mar 2024 | 3,919 | View Event |
| 2 Mar 2024 | 1,915 | View Event |
| 24 Feb 2024 | 1,523 | View Event |
| 24 Feb 2024 | 1,492 | View Event |
| 17 Feb 2024 | 955 | View Event |
| 11 Feb 2024 | 1,892 | View Event |
| 10 Feb 2024 | 2,416 | View Event |
| 9–10 Feb 2024 | 2,429 | View Event |
| 3 Feb 2024 | 3,978 | View Event |
| 27–28 Jan 2024 | 6,601 | View Event |
| 20 Jan 2024 | 3,082 | View Event |
| 16 Dec 2023 | 1,717 | View Event |
| 9 Dec 2023 | 3,381 | View Event |
| 2 Dec 2023 | 1,492 | View Event |
| 26 Nov 2023 | 2,051 | View Event |
| 26 Nov 2023 | 9,668 | View Event |
| 18 Nov 2023 | 2,880 | View Event |
| 18 Nov 2023 | 3,374 | View Event |
| 18 Nov 2023 | 2,181 | View Event |
| 11 Nov 2023 | 1,990 | View Event |
| 11 Nov 2023 | 3,004 | View Event |
| 4 Nov 2023 | 3,860 | View Event |
| 28 Oct 2023 | 2,108 | View Event |
| 28 Oct 2023 | 3,441 | View Event |
| 21 Oct 2023 | 5,018 | View Event |
| 14 Oct 2023 | 1,966 | View Event |
| 7 Oct 2023 | 3,217 | View Event |
| 7 Oct 2023 | 1,996 | View Event |
| 30 Sept 2023 | 739 | View Event |
| 23 Sept 2023 | 2,701 | View Event |
| 9 Sept 2023 | 586 | View Event |
| 2 Sept 2023 | 1,316 | View Event |
| 26 Aug 2023 | 2,862 | View Event |
| 12 Aug 2023 | 1,383 | View Event |
| 11 Jun 2023 | 1,921 | View Event |
| 3 Jun 2023 | 747 | View Event |
Season HYROX Season 22/23
(39)
▾
| Event | Athletes | |
|---|---|---|
| 27 May 2023 | 2,173 | View Event |
| 20 May 2023 | 2,379 | View Event |
| 14 May 2023 | 1,644 | View Event |
| 6 May 2023 | 1,497 | View Event |
| 30 Apr 2023 | 6,090 | View Event |
| 22 Apr 2023 | 1,340 | View Event |
| 16 Apr 2023 | 2,124 | View Event |
| 15 Apr 2023 | 1,817 | View Event |
| 1 Apr 2023 | 1,699 | View Event |
| 25 Mar 2023 | 401 | View Event |
| 25 Mar 2023 | 831 | View Event |
| 18 Mar 2023 | 1,901 | View Event |
| 18 Mar 2023 | 1,134 | View Event |
| 11 Mar 2023 | 1,268 | View Event |
| 4 Mar 2023 | 1,518 | View Event |
| 26 Feb 2023 | 883 | View Event |
| 25 Feb 2023 | 935 | View Event |
| 11 Feb 2023 | 3,754 | View Event |
| 11 Feb 2023 | 1,277 | View Event |
| 11 Feb 2023 | 1,578 | View Event |
| 4 Feb 2023 | 1,078 | View Event |
| 28 Jan 2023 | 2,755 | View Event |
| 21 Jan 2023 | 1,937 | View Event |
| 10 Dec 2022 | 1,469 | View Event |
| 26 Nov 2022 | 2,147 | View Event |
| 26 Nov 2022 | 2,350 | View Event |
| 20 Nov 2022 | 764 | View Event |
| 19 Nov 2022 | 1,201 | View Event |
| 19 Nov 2022 | 3,339 | View Event |
| 12 Nov 2022 | 1,070 | View Event |
| 10 Nov 2022 | 1,003 | View Event |
| 5 Nov 2022 | 956 | View Event |
| 5 Nov 2022 | 830 | View Event |
| 22 Oct 2022 | 2,128 | View Event |
| 15 Oct 2022 | 3,339 | View Event |
| 15 Oct 2022 | 1,087 | View Event |
| 8 Oct 2022 | 764 | View Event |
| 1 Oct 2022 | 1,016 | View Event |
| 11 Sept 2022 | 661 | View Event |
Season HYROX Season 21/22
(26)
▾
| Event | Athletes | |
|---|---|---|
| 14 May 2022 | 862 | View Event |
| 7 May 2022 | 619 | View Event |
| 7 May 2022 | 1,156 | View Event |
| 30 Apr 2022 | 2,827 | View Event |
| 23 Apr 2022 | 1,054 | View Event |
| 9 Apr 2022 | 645 | View Event |
| 9 Apr 2022 | 799 | View Event |
| 2 Apr 2022 | 916 | View Event |
| 19 Mar 2022 | 960 | View Event |
| 5 Mar 2022 | 700 | View Event |
| 5 Mar 2022 | 904 | View Event |
| 26 Feb 2022 | 881 | View Event |
| 29 Jan 2022 | 1,594 | View Event |
| 22 Jan 2022 | 482 | View Event |
| 19 Dec 2021 | 1,093 | View Event |
| 11 Dec 2021 | 141 | View Event |
| 27 Nov 2021 | 1,308 | View Event |
| 20 Nov 2021 | 496 | View Event |
| 20 Nov 2021 | 459 | View Event |
| 6 Nov 2021 | 821 | View Event |
| 30 Oct 2021 | 584 | View Event |
| 24 Oct 2021 | 663 | View Event |
| 16 Oct 2021 | 277 | View Event |
| 25 Sept 2021 | 610 | View Event |
| 28 Aug 2021 | 332 | View Event |
| 10 Jul 2021 | 349 | View Event |
Season HYROX Season 20/21
(4)
▾
| Event | Athletes | |
|---|---|---|
| 10 Nov 2021 | 394 | View Event |
| 26 Jun 2021 | 389 | View Event |
| 5 Jun 2021 | 159 | View Event |
| 22 May 2021 | 285 | View Event |
Season HYROX Season 19/20
(12)
▾
| Event | Athletes | |
|---|---|---|
| 1 Jan 2021 | 10 | View Event |
| 22 Feb 2020 | 441 | View Event |
| 22 Feb 2020 | 1,355 | View Event |
| 25 Jan 2020 | 530 | View Event |
| 25 Jan 2020 | 1,457 | View Event |
| 14 Dec 2019 | 664 | View Event |
| 7 Dec 2019 | 951 | View Event |
| 30 Nov 2019 | 718 | View Event |
| 23 Nov 2019 | 2,109 | View Event |
| 16 Nov 2019 | 889 | View Event |
| 9 Nov 2019 | 743 | View Event |
| 19 Oct 2019 | 229 | View Event |
Season HYROX Season 18/19
(10)
▾
| Event | Athletes | |
|---|---|---|
| 6 Apr 2019 | 420 | View Event |
| 6 Apr 2019 | 471 | View Event |
| 30 Mar 2019 | 973 | View Event |
| 9 Feb 2019 | 547 | View Event |
| 26 Jan 2019 | 797 | View Event |
| 15 Dec 2018 | 533 | View Event |
| 8 Dec 2018 | 389 | View Event |
| 10 Nov 2018 | 484 | View Event |
| 3 Nov 2018 | 1,739 | View Event |
| 20 Oct 2018 | 384 | View Event |
| Event | |
|---|---|
| 27–28 Jun 2026 | View Event |
| 1–5 Jul 2026 | View Event |
| 4–5 Jul 2026 | View Event |
| 24–26 Jul 2026 | View Event |
| 1–2 Aug 2026 | View Event |
| 1–2 Aug 2026 | View Event |
| 6–9 Aug 2026 | View Event |
| 13–15 Aug 2026 | View Event |
| 14–16 Aug 2026 | View Event |
| 15–16 Aug 2026 | View Event |
| 21–23 Aug 2026 | View Event |
| 3–7 Sept 2026 | View Event |
| 4–6 Sept 2026 | View Event |
| 5–6 Sept 2026 | View Event |
| 5–6 Sept 2026 | View Event |
| 12–13 Sept 2026 | View Event |
| 17–20 Sept 2026 | View Event |
| 18–20 Sept 2026 | View Event |
| 18–20 Sept 2026 | View Event |
| 19–20 Sept 2026 | View Event |
| 23–27 Sept 2026 | View Event |
| 25–27 Sept 2026 | View Event |
| 30 Sept–4 Oct 2026 | View Event |
| 1–4 Oct 2026 | View Event |
| 1–4 Oct 2026 | View Event |
| 8–11 Oct 2026 | View Event |
| 9–11 Oct 2026 | View Event |
| 10–11 Oct 2026 | View Event |
| 15–18 Oct 2026 | View Event |
| 17 Oct 2026 | View Event |
| 23–25 Oct 2026 | View Event |
| 27 Oct–1 Nov 2026 | View Event |
| 28 Oct–1 Nov 2026 | View Event |
| 29 Oct–1 Nov 2026 | View Event |
| 30 Oct–1 Nov 2026 | View Event |
| 31 Oct–1 Nov 2026 | View Event |
| 11–15 Nov 2026 | View Event |
| 11–15 Nov 2026 | View Event |
| 12–15 Nov 2026 | View Event |
| 12–15 Nov 2026 | View Event |
| 14–15 Nov 2026 | View Event |
| 14–15 Nov 2026 | View Event |
| 18–22 Nov 2026 | View Event |
| 20–22 Nov 2026 | View Event |
| 21 Nov 2026 | View Event |
| 21–22 Nov 2026 | View Event |
| 26–29 Nov 2026 | View Event |
| 27–29 Nov 2026 | View Event |
| 28–29 Nov 2026 | View Event |
| 2–6 Dec 2026 | View Event |
| 4–6 Dec 2026 | View Event |
| 5–6 Dec 2026 | View Event |
| 5–6 Dec 2026 | View Event |
| 10–13 Dec 2026 | View Event |
| 10–13 Dec 2026 | View Event |
| 10–13 Dec 2026 | View Event |
| 12–20 Dec 2026 | View Event |
| 17–20 Dec 2026 | View Event |
| 18–20 Dec 2026 | View Event |
| 18–20 Dec 2026 | View Event |