HYROX WOMEN - Gdańsk 2026
10–11 Oct 2026
Showing all 282 racing Showing 282 of 282 racing · 588 upcoming
| Athlete | Now | +/- | Time / | ||
|---|---|---|---|---|---|
| 12:30 39 racing View wave | |||||
| Wall Balls | Wall Balls | 1:04:25 | |||
| Wall Balls | Wall Balls | 1:04:38 +0:12 | +0:12 | ||
| Wall Balls | Wall Balls | 1:04:44 +0:19 | +0:19 | ||
| Wall Balls | Wall Balls | 1:04:54 +0:28 | +0:28 | ||
| Wall Balls | Wall Balls | 1:05:13 +0:49 | +0:49 | ||
| Wall Balls | Wall Balls | 1:05:30 +1:04 | +1:04 | ||
| Wall Balls | Wall Balls | 1:05:37 +1:12 | +1:12 | ||
| Wall Balls | Wall Balls | 1:05:38 +1:14 | +1:14 | ||
| Wall Balls | Wall Balls | 1:05:52 +1:29 | +1:29 | ||
| Wall Balls | Wall Balls | 1:06:04 +1:40 | +1:40 | ||
| Wall Balls | Wall Balls | 1:06:25 +2:03 | +2:03 | ||
| Wall Balls | Wall Balls | 1:07:05 +2:39 | +2:39 | ||
| Run 8 | Run 8 | 1:02:21 +2:47 | +2:47 | ||
| Run 8 | Run 8 | 1:03:29 +3:57 | +3:57 | ||
| Run 8 | Run 8 | 1:04:04 +4:30 | +4:30 | ||
| Run 8 | Run 8 | 1:04:02 +4:30 | +4:30 | ||
| Run 8 | Run 8 | 1:04:43 +5:10 | +5:10 | ||
| Run 8 | Run 8 | 1:05:24 +5:50 | +5:50 | ||
| Run 8 | Run 8 | 1:05:29 +5:57 | +5:57 | ||
| Run 8 | Run 8 | 1:05:33 +6:02 | +6:02 | ||
| Run 8 | Run 8 | 1:06:10 +6:38 | +6:38 | ||
| Run 8 | Run 8 | 1:06:14 +6:41 | +6:41 | ||
| Run 8 | Run 8 | 1:06:17 +6:46 | +6:46 | ||
| Run 8 | Run 8 | 1:06:35 +7:05 | +7:05 | ||
| Run 8 | Run 8 | 1:06:38 +7:05 | +7:05 | ||
| Run 8 | Run 8 | 1:06:39 +7:07 | +7:07 | ||
| Run 8 | Run 8 | 1:06:39 +7:09 | +7:09 | ||
| Run 8 | Run 8 | 1:07:06 +7:33 | +7:33 | ||
| Run 8 | Run 8 | 1:49:09 +7:38 | +7:38 | ||
| Run 8 | Run 8 | 1:07:37 +8:06 | +8:06 | ||
| Run 8 | Run 8 | 1:04:41 +5:07 | +5:07 | ||
| Sandbag Lunges | Sandbag Lunges | 1:03:25 +7:51 | +7:51 | ||
| Sandbag Lunges | Sandbag Lunges | 1:03:53 +8:18 | +8:18 | ||
| Sandbag Lunges | Sandbag Lunges | 1:04:59 +9:25 | +9:25 | ||
| Sandbag Lunges | Sandbag Lunges | 1:05:36 +10:01 | +10:01 | ||
| Sandbag Lunges | Sandbag Lunges | 1:12:24 +11:25 | +11:25 | ||
| Run 7 | Run 7 | 1:01:55 +10:49 | +10:49 | ||
| Run 7 | Run 7 | 1:11:27 +14:25 | +14:25 | ||
| Row | Row | 1:04:54 +25:58 | +25:58 | ||
| 12:40 44 racing View wave | |||||
| Sandbag Lunges | Sandbag Lunges | 57:02 | |||
| Run 7 | Run 7 | 54:01 +1:17 | +1:17 | ||
| Run 7 | Run 7 | 54:18 +1:36 | +1:36 | ||
| Run 7 | Run 7 | 56:55 +4:10 | +4:10 | ||
| Run 7 | Run 7 | 57:19 +4:33 | +4:33 | ||
| Roxzone to Run 7 | Roxzone to Run 7 | 51:04 -1:03 | -1:03 | ||
| Farmers Carry | Farmers Carry | 54:53 +4:30 | +4:30 | ||
| Farmers Carry | Farmers Carry | 54:56 +4:32 | +4:32 | ||
| Farmers Carry | Farmers Carry | 55:20 +4:56 | +4:56 | ||
| Farmers Carry | Farmers Carry | 55:23 +5:03 | +5:03 | ||
| Farmers Carry | Farmers Carry | 1:01:54 +5:06 | +5:06 | ||
| Farmers Carry | Farmers Carry | 55:54 +5:31 | +5:31 | ||
| Farmers Carry | Farmers Carry | 56:06 +5:42 | +5:42 | ||
| Farmers Carry | Farmers Carry | 56:25 +6:00 | +6:00 | ||
| Farmers Carry | Farmers Carry | 56:26 +6:01 | +6:01 | ||
| Farmers Carry | Farmers Carry | 56:42 +6:18 | +6:18 | ||
| Farmers Carry | Farmers Carry | 56:51 +6:26 | +6:26 | ||
| Run 6 | Run 6 | 52:09 +6:17 | +6:17 | ||
| Run 6 | Run 6 | 52:49 +6:55 | +6:55 | ||
| Run 6 | Run 6 | 53:22 +7:27 | +7:27 | ||
| Run 6 | Run 6 | 53:25 +7:33 | +7:33 | ||
| Run 6 | Run 6 | 53:36 +7:44 | +7:44 | ||
| Run 6 | Run 6 | 53:38 +7:45 | +7:45 | ||
| Run 6 | Run 6 | 53:49 +7:53 | +7:53 | ||
| Run 6 | Run 6 | 53:51 +7:59 | +7:59 | ||
| Run 6 | Run 6 | 54:02 +8:07 | +8:07 | ||
| Run 6 | Run 6 | 54:30 +8:35 | +8:35 | ||
| Run 6 | Run 6 | 55:23 +9:27 | +9:27 | ||
| Run 6 | Run 6 | 56:10 +10:17 | +10:17 | ||
| Run 6 | Run 6 | 56:17 +10:23 | +10:23 | ||
| Run 6 | Run 6 | 56:26 +10:36 | +10:36 | ||
| Run 6 | Run 6 | 56:45 +10:50 | +10:50 | ||
| Run 6 | Run 6 | 57:21 +11:29 | +11:29 | ||
| Roxzone to Run 6 | Roxzone to Run 6 | 57:11 +11:27 | +11:27 | ||
| Row | Row | 53:07 +12:23 | +12:23 | ||
| Row | Row | 53:16 +12:32 | +12:32 | ||
| Row | Row | 54:12 +13:30 | +13:30 | ||
| Row | Row | 54:18 +13:35 | +13:35 | ||
| Row | Row | 54:49 +14:05 | +14:05 | ||
| Row | Row | 46:37 +15:55 | +15:55 | ||
| Run 5 | Run 5 | 51:50 +15:33 | +15:33 | ||
| Run 5 | Run 5 | 52:37 +16:23 | +16:23 | ||
| Burpee Broad Jump | Burpee Broad Jump | 47:55 +16:28 | +16:28 | ||
| Run 3 | Run 3 | 22:08 +4:29 | +4:29 | ||
| 12:50 41 racing View wave | |||||
| Run 6 | Run 6 | 46:46 | |||
| Row | Row | 42:03 +0:33 | +0:33 | ||
| Row | Row | 42:22 +0:54 | +0:54 | ||
| Row | Row | 43:23 +1:52 | +1:52 | ||
| Row | Row | 43:34 +2:03 | +2:03 | ||
| Row | Row | 43:33 +2:04 | +2:04 | ||
| Row | Row | 43:37 +2:08 | +2:08 | ||
| Row | Row | 43:44 +2:13 | +2:13 | ||
| Row | Row | 43:50 +2:20 | +2:20 | ||
| Row | Row | 43:50 +2:22 | +2:22 | ||
| Row | Row | 43:55 +2:25 | +2:25 | ||
| Row | Row | 43:59 +2:30 | +2:30 | ||
| Row | Row | 44:46 +3:17 | +3:17 | ||
| Row | Row | 44:45 +3:17 | +3:17 | ||
| Row | Row | 44:56 +3:26 | +3:26 | ||
| Row | Row | 44:58 +3:29 | +3:29 | ||
| Row | Row | 45:00 +3:29 | +3:29 | ||
| Row | Row | 45:04 +3:35 | +3:35 | ||
| Row | Row | 45:04 +3:37 | +3:37 | ||
| Row | Row | 45:28 +3:58 | +3:58 | ||
| Row | Row | 45:52 +4:20 | +4:20 | ||
| Row | Row | 45:59 +4:28 | +4:28 | ||
| Row | Row | 46:06 +4:36 | +4:36 | ||
| Row | Row | 46:12 +4:43 | +4:43 | ||
| Row | Row | 46:17 +4:45 | +4:45 | ||
| Row | Row | 46:30 +4:58 | +4:58 | ||
| Row | Row | 46:41 +5:10 | +5:10 | ||
| Roxzone to Row | Roxzone to Row | 42:50 +1:36 | +1:36 | ||
| Run 5 | Run 5 | 41:15 +4:36 | +4:36 | ||
| Run 5 | Run 5 | 41:55 +5:17 | +5:17 | ||
| Run 5 | Run 5 | 41:58 +5:20 | +5:20 | ||
| Run 5 | Run 5 | 42:00 +5:24 | +5:24 | ||
| Run 5 | Run 5 | 42:23 +5:45 | +5:45 | ||
| Run 5 | Run 5 | 42:55 +6:18 | +6:18 | ||
| Run 5 | Run 5 | 43:06 +6:29 | +6:29 | ||
| Run 5 | Run 5 | 44:08 +7:31 | +7:31 | ||
| Run 5 | Run 5 | 45:08 +8:29 | +8:29 | ||
| Run 5 | Run 5 | 45:35 +8:58 | +8:58 | ||
| Run 5 | Run 5 | 45:42 +9:07 | +9:07 | ||
| Burpee Broad Jump | Burpee Broad Jump | 42:54 +10:47 | +10:47 | ||
| Burpee Broad Jump | Burpee Broad Jump | 47:04 +14:59 | +14:59 | ||
| 13:00 40 racing View wave | |||||
| Run 5 | Run 5 | 35:56 | |||
| Burpee Broad Jump | Burpee Broad Jump | 31:54 +0:32 | +0:32 | ||
| Burpee Broad Jump | Burpee Broad Jump | 32:09 +0:45 | +0:45 | ||
| Burpee Broad Jump | Burpee Broad Jump | 33:27 +2:02 | +2:02 | ||
| Burpee Broad Jump | Burpee Broad Jump | 33:44 +2:21 | +2:21 | ||
| Burpee Broad Jump | Burpee Broad Jump | 33:48 +2:26 | +2:26 | ||
| Burpee Broad Jump | Burpee Broad Jump | 34:22 +2:57 | +2:57 | ||
| Burpee Broad Jump | Burpee Broad Jump | 34:43 +3:20 | +3:20 | ||
| Burpee Broad Jump | Burpee Broad Jump | 34:42 +3:21 | +3:21 | ||
| Burpee Broad Jump | Burpee Broad Jump | 35:10 +3:47 | +3:47 | ||
| Burpee Broad Jump | Burpee Broad Jump | 35:37 +4:13 | +4:13 | ||
| Burpee Broad Jump | Burpee Broad Jump | 35:58 +4:37 | +4:37 | ||
| Burpee Broad Jump | Burpee Broad Jump | 36:09 +4:45 | +4:45 | ||
| Burpee Broad Jump | Burpee Broad Jump | 36:08 +4:46 | +4:46 | ||
| Burpee Broad Jump | Burpee Broad Jump | 36:21 +4:57 | +4:57 | ||
| Burpee Broad Jump | Burpee Broad Jump | 36:26 +5:03 | +5:03 | ||
| Burpee Broad Jump | Burpee Broad Jump | 36:33 +5:10 | +5:10 | ||
| Burpee Broad Jump | Burpee Broad Jump | 36:34 +5:12 | +5:12 | ||
| Burpee Broad Jump | Burpee Broad Jump | 36:37 +5:17 | +5:17 | ||
| Burpee Broad Jump | Burpee Broad Jump | 36:45 +5:20 | +5:20 | ||
| Burpee Broad Jump | Burpee Broad Jump | 36:43 +5:22 | +5:22 | ||
| Burpee Broad Jump | Burpee Broad Jump | 36:56 +5:37 | +5:37 | ||
| Run 4 | Run 4 | 31:29 +5:06 | +5:06 | ||
| Run 4 | Run 4 | 31:27 +5:06 | +5:06 | ||
| Run 4 | Run 4 | 31:38 +5:13 | +5:13 | ||
| Run 4 | Run 4 | 31:40 +5:19 | +5:19 | ||
| Run 4 | Run 4 | 32:03 +5:38 | +5:38 | ||
| Run 4 | Run 4 | 32:06 +5:41 | +5:41 | ||
| Run 4 | Run 4 | 32:05 +5:44 | +5:44 | ||
| Run 4 | Run 4 | 32:15 +5:51 | +5:51 | ||
| Run 4 | Run 4 | 32:19 +5:58 | +5:58 | ||
| Run 4 | Run 4 | 32:25 +6:00 | +6:00 | ||
| Run 4 | Run 4 | 32:54 +6:28 | +6:28 | ||
| Run 4 | Run 4 | 33:18 +6:53 | +6:53 | ||
| Run 4 | Run 4 | 33:47 +7:22 | +7:22 | ||
| Run 4 | Run 4 | 33:57 +7:37 | +7:37 | ||
| Run 4 | Run 4 | 34:12 +7:50 | +7:50 | ||
| Run 4 | Run 4 | 37:33 +8:45 | +8:45 | ||
| Run 4 | Run 4 | 35:11 +8:48 | +8:48 | ||
| Sled Pull | Sled Pull | 22:50 +10:06 | +10:06 | ||
| 13:10 41 racing View wave | |||||
| Sled Pull | Sled Pull | 23:20 | |||
| Sled Pull | Sled Pull | 23:51 +0:32 | +0:32 | ||
| Sled Pull | Sled Pull | 24:15 +0:54 | +0:54 | ||
| Sled Pull | Sled Pull | 24:17 +0:55 | +0:55 | ||
| Sled Pull | Sled Pull | 24:18 +0:56 | +0:56 | ||
| Sled Pull | Sled Pull | 24:27 +1:09 | +1:09 | ||
| Sled Pull | Sled Pull | 24:34 +1:11 | +1:11 | ||
| Sled Pull | Sled Pull | 24:40 +1:19 | +1:19 | ||
| Sled Pull | Sled Pull | 24:40 +1:20 | +1:20 | ||
| Sled Pull | Sled Pull | 24:48 +1:27 | +1:27 | ||
| Sled Pull | Sled Pull | 25:14 +1:54 | +1:54 | ||
| Sled Pull | Sled Pull | 25:19 +1:57 | +1:57 | ||
| Sled Pull | Sled Pull | 25:20 +2:01 | +2:01 | ||
| Sled Pull | Sled Pull | 25:24 +2:04 | +2:04 | ||
| Sled Pull | Sled Pull | 25:31 +2:10 | +2:10 | ||
| Sled Pull | Sled Pull | 25:32 +2:12 | +2:12 | ||
| Sled Pull | Sled Pull | 25:37 +2:16 | +2:16 | ||
| Sled Pull | Sled Pull | 25:44 +2:22 | +2:22 | ||
| Sled Pull | Sled Pull | 25:48 +2:30 | +2:30 | ||
| Sled Pull | Sled Pull | 25:56 +2:37 | +2:37 | ||
| Sled Pull | Sled Pull | 26:11 +2:51 | +2:51 | ||
| Sled Pull | Sled Pull | 26:17 +2:55 | +2:55 | ||
| Sled Pull | Sled Pull | 26:14 +2:56 | +2:56 | ||
| Sled Pull | Sled Pull | 26:19 +3:00 | +3:00 | ||
| Sled Pull | Sled Pull | 26:30 +3:12 | +3:12 | ||
| Sled Pull | Sled Pull | 26:58 +3:37 | +3:37 | ||
| Sled Pull | Sled Pull | 27:03 +3:45 | +3:45 | ||
| Sled Pull | Sled Pull | 27:08 +3:50 | +3:50 | ||
| Run 3 | Run 3 | 20:55 +2:47 | +2:47 | ||
| Run 3 | Run 3 | 20:55 +2:48 | +2:48 | ||
| Run 3 | Run 3 | 20:59 +2:49 | +2:49 | ||
| Run 3 | Run 3 | 20:56 +2:50 | +2:50 | ||
| Run 3 | Run 3 | 21:04 +2:51 | +2:51 | ||
| Run 3 | Run 3 | 21:04 +2:52 | +2:52 | ||
| Run 3 | Run 3 | 21:07 +2:56 | +2:56 | ||
| Run 3 | Run 3 | 21:08 +2:58 | +2:58 | ||
| Run 3 | Run 3 | 21:18 +3:09 | +3:09 | ||
| Run 3 | Run 3 | 21:29 +3:18 | +3:18 | ||
| Run 3 | Run 3 | 21:32 +3:22 | +3:22 | ||
| Run 3 | Run 3 | 22:11 +4:01 | +4:01 | ||
| Run 3 | Run 3 | 22:35 +4:27 | +4:27 | ||
| 13:20 39 racing View wave | |||||
| Sled Push | Sled Push | 14:48 | |||
| Sled Push | Sled Push | 14:54 +0:02 | +0:02 | ||
| Sled Push | Sled Push | 14:56 +0:06 | +0:06 | ||
| Sled Push | Sled Push | 15:01 +0:10 | +0:10 | ||
| Sled Push | Sled Push | 15:00 +0:10 | +0:10 | ||
| Sled Push | Sled Push | 15:05 +0:14 | +0:14 | ||
| Sled Push | Sled Push | 15:15 +0:25 | +0:25 | ||
| Sled Push | Sled Push | 15:30 +0:39 | +0:39 | ||
| Sled Push | Sled Push | 15:36 +0:46 | +0:46 | ||
| Sled Push | Sled Push | 15:47 +0:55 | +0:55 | ||
| Sled Push | Sled Push | 15:48 +0:58 | +0:58 | ||
| Sled Push | Sled Push | 15:52 +1:03 | +1:03 | ||
| Sled Push | Sled Push | 15:58 +1:07 | +1:07 | ||
| Sled Push | Sled Push | 15:59 +1:10 | +1:10 | ||
| Sled Push | Sled Push | 16:04 +1:13 | +1:13 | ||
| Sled Push | Sled Push | 16:04 +1:15 | +1:15 | ||
| Sled Push | Sled Push | 16:06 +1:17 | +1:17 | ||
| Sled Push | Sled Push | 16:05 +1:18 | +1:18 | ||
| Sled Push | Sled Push | 16:08 +1:20 | +1:20 | ||
| Sled Push | Sled Push | 16:09 +1:21 | +1:21 | ||
| Sled Push | Sled Push | 16:10 +1:21 | +1:21 | ||
| Sled Push | Sled Push | 16:14 +1:23 | +1:23 | ||
| Sled Push | Sled Push | 16:15 +1:28 | +1:28 | ||
| Sled Push | Sled Push | 16:47 +2:00 | +2:00 | ||
| Sled Push | Sled Push | 16:48 +2:01 | +2:01 | ||
| Sled Push | Sled Push | 16:59 +2:09 | +2:09 | ||
| Sled Push | Sled Push | 17:00 +2:11 | +2:11 | ||
| Sled Push | Sled Push | 17:06 +2:16 | +2:16 | ||
| Roxzone to Sled Push | Roxzone to Sled Push | 16:41 +2:28 | +2:28 | ||
| Run 2 | Run 2 | 10:52 +1:15 | +1:15 | ||
| Run 2 | Run 2 | 10:54 +1:19 | +1:19 | ||
| Run 2 | Run 2 | 11:15 +1:40 | +1:40 | ||
| Run 2 | Run 2 | 11:17 +1:43 | +1:43 | ||
| Run 2 | Run 2 | 11:20 +1:46 | +1:46 | ||
| Run 2 | Run 2 | 11:19 +1:46 | +1:46 | ||
| Run 2 | Run 2 | 11:26 +1:49 | +1:49 | ||
| Run 2 | Run 2 | 11:32 +1:57 | +1:57 | ||
| Run 2 | Run 2 | 11:38 +2:04 | +2:04 | ||
| Run 2 | Run 2 | 11:52 +2:18 | +2:18 | ||
| 13:30 38 racing View wave | |||||
| SkiErg | SkiErg | 04:15 | |||
| SkiErg | SkiErg | 04:25 +0:10 | +0:10 | ||
| SkiErg | SkiErg | 04:25 +0:11 | +0:11 | ||
| SkiErg | SkiErg | 04:34 +0:19 | +0:19 | ||
| SkiErg | SkiErg | 04:33 +0:20 | +0:20 | ||
| SkiErg | SkiErg | 04:37 +0:22 | +0:22 | ||
| SkiErg | SkiErg | 04:41 +0:26 | +0:26 | ||
| SkiErg | SkiErg | 04:39 +0:26 | +0:26 | ||
| SkiErg | SkiErg | 04:42 +0:28 | +0:28 | ||
| SkiErg | SkiErg | 04:40 +0:29 | +0:29 | ||
| SkiErg | SkiErg | 04:42 +0:29 | +0:29 | ||
| SkiErg | SkiErg | 04:45 +0:31 | +0:31 | ||
| SkiErg | SkiErg | 04:49 +0:38 | +0:38 | ||
| SkiErg | SkiErg | 04:48 +0:38 | +0:38 | ||
| SkiErg | SkiErg | 04:54 +0:40 | +0:40 | ||
| SkiErg | SkiErg | 04:55 +0:44 | +0:44 | ||
| SkiErg | SkiErg | 05:00 +0:46 | +0:46 | ||
| SkiErg | SkiErg | 04:57 +0:46 | +0:46 | ||
| SkiErg | SkiErg | 05:01 +0:47 | +0:47 | ||
| SkiErg | SkiErg | 04:59 +0:48 | +0:48 | ||
| SkiErg | SkiErg | 05:03 +0:50 | +0:50 | ||
| SkiErg | SkiErg | 05:05 +0:51 | +0:51 | ||
| SkiErg | SkiErg | 05:08 +0:56 | +0:56 | ||
| SkiErg | SkiErg | 05:12 +0:57 | +0:57 | ||
| SkiErg | SkiErg | 05:10 +0:57 | +0:57 | ||
| SkiErg | SkiErg | 05:10 +0:58 | +0:58 | ||
| SkiErg | SkiErg | 05:12 +0:59 | +0:59 | ||
| SkiErg | SkiErg | 05:14 +1:02 | +1:02 | ||
| SkiErg | SkiErg | 05:17 +1:04 | +1:04 | ||
| SkiErg | SkiErg | 05:18 +1:06 | +1:06 | ||
| SkiErg | SkiErg | 05:20 +1:06 | +1:06 | ||
| SkiErg | SkiErg | 05:28 +1:16 | +1:16 | ||
| SkiErg | SkiErg | 05:32 +1:19 | +1:19 | ||
| SkiErg | SkiErg | 05:38 +1:24 | +1:24 | ||
| SkiErg | SkiErg | 05:37 +1:26 | +1:26 | ||
| SkiErg | SkiErg | 05:45 +1:30 | +1:30 | ||
| SkiErg | SkiErg | 06:06 +1:51 | +1:51 | ||
| SkiErg | SkiErg | 06:06 +1:52 | +1:52 | ||
The wave has finished
Everyone who finished it is in the results.
No matching athletes
Nothing matches the current search and filters. Try a different name, age group, or country.