TrainRox Logo TrainRox

HYROX PRO MEN - Jakarta 2026

27–28 Jun 2026
Start List
Showing 1 to 100 of 226 entries
Wave Athlete AG PB
27 Jun 19:40 30-34 55:17
27 Jun 19:40 25-29 55:47
27 Jun 19:40 30-34 55:53
27 Jun 19:40 35-39 57:51
27 Jun 19:40 35-39 59:35
27 Jun 19:40 16-24 59:37
27 Jun 19:40 25-29 59:54
27 Jun 19:40 25-29 1:00:04
27 Jun 19:40 35-39 1:00:25
27 Jun 19:40 30-34 1:00:32
27 Jun 19:40 30-34 1:02:32
27 Jun 19:40 40-44 1:03:01
27 Jun 19:40 25-29 1:04:18
27 Jun 19:40 35-39 1:04:39
27 Jun 19:40 25-29 1:05:12
27 Jun 19:40 30-34 1:05:15
27 Jun 19:40 35-39 1:05:15
27 Jun 19:40 45-49 1:05:43
27 Jun 19:40 30-34 1:05:48
27 Jun 19:40 35-39 1:06:30
27 Jun 19:40 16-24 1:06:34
27 Jun 19:40 30-34 1:06:59
27 Jun 19:40 35-39 1:07:09
27 Jun 19:40 35-39 1:08:23
27 Jun 19:40 35-39 1:09:18
27 Jun 19:40 25-29 1:10:24
27 Jun 19:40 35-39 1:10:42
27 Jun 19:40 40-44 1:10:53
27 Jun 19:40 40-44 1:11:43
27 Jun 19:40 25-29 1:12:23
27 Jun 19:40 40-44 1:12:34
27 Jun 19:40 16-24 1:13:02
27 Jun 19:40 40-44 1:13:15
27 Jun 19:40 40-44 1:14:13
27 Jun 19:40 35-39 1:15:00
27 Jun 19:40 30-34 1:15:15
27 Jun 19:40 55-59 1:15:50
27 Jun 19:40 25-29 1:16:24
27 Jun 19:40 40-44 1:18:11
27 Jun 19:40 35-39 1:18:39
27 Jun 19:40 30-34 1:19:53
27 Jun 19:40 30-34 1:20:09
27 Jun 19:40 30-34 1:20:25
27 Jun 19:40 16-24 1:27:09
27 Jun 19:40 35-39 1:39:37
27 Jun 19:40 40-44 2:17:42
27 Jun 19:40 35-39
27 Jun 19:40 35-39
27 Jun 19:40 16-24
27 Jun 19:40 25-29
27 Jun 19:40 25-29
27 Jun 19:40 45-49
27 Jun 19:40 25-29
27 Jun 19:40 16-24
27 Jun 19:40 35-39
27 Jun 19:40 40-44
27 Jun 19:40 25-29
27 Jun 19:50 25-29 1:06:07
27 Jun 19:50 30-34 1:08:11
27 Jun 19:50 30-34 1:09:18
27 Jun 19:50 35-39 1:10:46
27 Jun 19:50 30-34 1:12:20
27 Jun 19:50 30-34 1:12:35
27 Jun 19:50 30-34 1:12:46
27 Jun 19:50 35-39 1:13:35
27 Jun 19:50 40-44 1:15:33
27 Jun 19:50 30-34 1:16:05
27 Jun 19:50 35-39 1:16:26
27 Jun 19:50 50-54 1:17:23
27 Jun 19:50 30-34 1:18:19
27 Jun 19:50 40-44 1:19:09
27 Jun 19:50 35-39 1:19:24
27 Jun 19:50 30-34 1:20:18
27 Jun 19:50 30-34 1:20:46
27 Jun 19:50 30-34 1:21:08
27 Jun 19:50 25-29 1:28:04
27 Jun 19:50 30-34 1:30:09
27 Jun 19:50 35-39 1:33:20
27 Jun 19:50 16-24 1:34:19
27 Jun 19:50 35-39
27 Jun 19:50 25-29
27 Jun 19:50 35-39
27 Jun 19:50 25-29
27 Jun 19:50 16-24
27 Jun 19:50 45-49
27 Jun 19:50 25-29
27 Jun 19:50 45-49
27 Jun 19:50 35-39
27 Jun 19:50 25-29
27 Jun 19:50 30-34
27 Jun 19:50 30-34
27 Jun 19:50 30-34
27 Jun 19:50 30-34
27 Jun 19:50 25-29
27 Jun 19:50 35-39
27 Jun 19:50 35-39
27 Jun 19:50 35-39
27 Jun 19:50 30-34
27 Jun 19:50 25-29
27 Jun 19:50 35-39
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.