HYROX WOMEN - Geneva 2026
9–11 Oct 2026
Showing all 343 racing Showing 343 of 343 racing · 525 upcoming
| Athlete | Now | +/- | Time / | ||
|---|---|---|---|---|---|
| 12:00 2 racing View wave | |||||
| Wall Balls | Wall Balls | 1:32:54 | |||
| Roxzone to Run 8 | Roxzone to Run 8 | 1:08:00 -17:32 | -17:32 | ||
| 12:10 11 racing View wave | |||||
| Wall Balls | Wall Balls | 1:18:10 | |||
| Wall Balls | Wall Balls | 1:21:01 +2:54 | +2:54 | ||
| Wall Balls | Wall Balls | 1:22:07 +3:58 | +3:58 | ||
| Wall Balls | Wall Balls | 1:22:57 +4:50 | +4:50 | ||
| Wall Balls | Wall Balls | 1:26:11 +8:05 | +8:05 | ||
| Roxzone to Run 8 | Roxzone to Run 8 | 1:19:47 +8:35 | +8:35 | ||
| Roxzone to Run 8 | Roxzone to Run 8 | 1:21:17 +10:06 | +10:06 | ||
| Sandbag Lunges | Sandbag Lunges | 1:21:09 +14:31 | +14:31 | ||
| Sandbag Lunges | Sandbag Lunges | 1:38:35 +15:44 | +15:44 | ||
| Run 7 | Run 7 | 1:24:42 +24:45 | +24:45 | ||
| Wall Balls | Wall Balls | 43:48 -34:18 | -34:18 | ||
| 12:20 42 racing View wave | |||||
| Wall Balls | Wall Balls | 1:13:04 | |||
| Wall Balls | Wall Balls | 1:13:37 +0:32 | +0:32 | ||
| Wall Balls | Wall Balls | 1:14:02 +0:59 | +0:59 | ||
| Wall Balls | Wall Balls | 1:14:28 +1:27 | +1:27 | ||
| Wall Balls | Wall Balls | 1:15:23 +2:21 | +2:21 | ||
| Wall Balls | Wall Balls | 1:15:42 +2:41 | +2:41 | ||
| Wall Balls | Wall Balls | 1:16:26 +3:24 | +3:24 | ||
| Run 8 | Run 8 | 1:11:53 +4:03 | +4:03 | ||
| Run 8 | Run 8 | 1:11:55 +4:04 | +4:04 | ||
| Run 8 | Run 8 | 1:11:58 +4:08 | +4:08 | ||
| Run 8 | Run 8 | 1:11:59 +4:11 | +4:11 | ||
| Run 8 | Run 8 | 1:12:14 +4:25 | +4:25 | ||
| Run 8 | Run 8 | 1:12:46 +4:53 | +4:53 | ||
| Run 8 | Run 8 | 1:13:11 +5:20 | +5:20 | ||
| Run 8 | Run 8 | 1:13:56 +6:05 | +6:05 | ||
| Run 8 | Run 8 | 1:14:28 +6:36 | +6:36 | ||
| Run 8 | Run 8 | 1:14:54 +7:03 | +7:03 | ||
| Run 8 | Run 8 | 1:15:43 +7:54 | +7:54 | ||
| Run 8 | Run 8 | 1:16:18 +8:28 | +8:28 | ||
| Run 8 | Run 8 | 1:16:33 +8:42 | +8:42 | ||
| Roxzone to Run 8 | Roxzone to Run 8 | 1:12:24 +5:03 | +5:03 | ||
| Roxzone to Run 8 | Roxzone to Run 8 | 1:14:22 +7:02 | +7:02 | ||
| Sandbag Lunges | Sandbag Lunges | 1:11:35 +8:22 | +8:22 | ||
| Sandbag Lunges | Sandbag Lunges | 1:12:12 +9:03 | +9:03 | ||
| Sandbag Lunges | Sandbag Lunges | 1:12:23 +9:14 | +9:14 | ||
| Sandbag Lunges | Sandbag Lunges | 1:13:45 +10:38 | +10:38 | ||
| Sandbag Lunges | Sandbag Lunges | 1:14:08 +10:58 | +10:58 | ||
| Sandbag Lunges | Sandbag Lunges | 1:14:25 +11:13 | +11:13 | ||
| Sandbag Lunges | Sandbag Lunges | 1:14:26 +11:17 | +11:17 | ||
| Sandbag Lunges | Sandbag Lunges | 1:14:37 +11:27 | +11:27 | ||
| Sandbag Lunges | Sandbag Lunges | 1:15:14 +12:06 | +12:06 | ||
| Sandbag Lunges | Sandbag Lunges | 1:15:17 +12:09 | +12:09 | ||
| Sandbag Lunges | Sandbag Lunges | 1:15:34 +12:26 | +12:26 | ||
| Run 7 | Run 7 | 1:11:06 +12:58 | +12:58 | ||
| Run 7 | Run 7 | 1:12:46 +14:41 | +14:41 | ||
| Run 7 | Run 7 | 1:12:48 +14:41 | +14:41 | ||
| Run 7 | Run 7 | 1:14:08 +16:01 | +16:01 | ||
| Run 7 | Run 7 | 1:14:30 +16:24 | +16:24 | ||
| Run 7 | Run 7 | 1:15:00 +16:52 | +16:52 | ||
| Farmers Carry | Farmers Carry | 1:13:25 +17:40 | +17:40 | ||
| Farmers Carry | Farmers Carry | 1:13:47 +18:04 | +18:04 | ||
| Run 6 | Run 6 | 1:10:26 +19:54 | +19:54 | ||
| 12:30 50 racing View wave | |||||
| Run 8 | Run 8 | 1:05:44 | |||
| Run 8 | Run 8 | 1:06:13 +0:30 | +0:30 | ||
| Roxzone to Run 8 | Roxzone to Run 8 | 1:00:46 -4:24 | -4:24 | ||
| Sandbag Lunges | Sandbag Lunges | 1:02:13 +0:31 | +0:31 | ||
| Sandbag Lunges | Sandbag Lunges | 1:03:58 +2:18 | +2:18 | ||
| Sandbag Lunges | Sandbag Lunges | 1:04:49 +3:08 | +3:08 | ||
| Sandbag Lunges | Sandbag Lunges | 1:05:04 +3:24 | +3:24 | ||
| Sandbag Lunges | Sandbag Lunges | 1:05:05 +3:29 | +3:29 | ||
| Sandbag Lunges | Sandbag Lunges | 1:05:33 +3:54 | +3:54 | ||
| Sandbag Lunges | Sandbag Lunges | 1:05:37 +3:58 | +3:58 | ||
| Sandbag Lunges | Sandbag Lunges | 1:05:39 +4:00 | +4:00 | ||
| Sandbag Lunges | Sandbag Lunges | 1:05:44 +4:02 | +4:02 | ||
| Sandbag Lunges | Sandbag Lunges | 1:05:44 +4:05 | +4:05 | ||
| Sandbag Lunges | Sandbag Lunges | 1:05:57 +4:16 | +4:16 | ||
| Sandbag Lunges | Sandbag Lunges | 1:06:09 +4:34 | +4:34 | ||
| Sandbag Lunges | Sandbag Lunges | 1:07:00 +5:19 | +5:19 | ||
| Sandbag Lunges | Sandbag Lunges | 1:11:10 +5:41 | +5:41 | ||
| Run 7 | Run 7 | 1:01:23 +4:14 | +4:14 | ||
| Run 7 | Run 7 | 1:01:41 +4:31 | +4:31 | ||
| Run 7 | Run 7 | 1:01:43 +4:36 | +4:36 | ||
| Run 7 | Run 7 | 1:01:44 +4:37 | +4:37 | ||
| Run 7 | Run 7 | 1:01:44 +4:39 | +4:39 | ||
| Run 7 | Run 7 | 1:01:57 +4:48 | +4:48 | ||
| Run 7 | Run 7 | 1:02:09 +5:01 | +5:01 | ||
| Run 7 | Run 7 | 1:02:30 +5:22 | +5:22 | ||
| Run 7 | Run 7 | 1:03:09 +6:03 | +6:03 | ||
| Run 7 | Run 7 | 1:03:13 +6:07 | +6:07 | ||
| Run 7 | Run 7 | 1:03:50 +6:41 | +6:41 | ||
| Run 7 | Run 7 | 1:03:58 +6:51 | +6:51 | ||
| Run 7 | Run 7 | 1:04:25 +7:19 | +7:19 | ||
| Run 7 | Run 7 | 1:04:28 +7:20 | +7:20 | ||
| Run 7 | Run 7 | 1:05:25 +8:21 | +8:21 | ||
| Run 7 | Run 7 | 1:05:30 +8:24 | +8:24 | ||
| Run 7 | Run 7 | 1:05:59 +8:54 | +8:54 | ||
| Run 7 | Run 7 | 1:06:52 +9:46 | +9:46 | ||
| Farmers Carry | Farmers Carry | 1:04:34 +9:31 | +9:31 | ||
| Farmers Carry | Farmers Carry | 1:05:36 +10:34 | +10:34 | ||
| Farmers Carry | Farmers Carry | 1:05:39 +10:37 | +10:37 | ||
| Farmers Carry | Farmers Carry | 1:05:53 +10:53 | +10:53 | ||
| Run 6 | Run 6 | 1:00:29 +10:03 | +10:03 | ||
| Run 6 | Run 6 | 1:00:57 +10:30 | +10:30 | ||
| Run 6 | Run 6 | 1:01:06 +10:37 | +10:37 | ||
| Run 6 | Run 6 | 1:01:21 +10:54 | +10:54 | ||
| Run 6 | Run 6 | 1:02:03 +11:36 | +11:36 | ||
| Run 6 | Run 6 | 1:02:23 +11:54 | +11:54 | ||
| Run 6 | Run 6 | 1:04:08 +13:41 | +13:41 | ||
| Run 6 | Run 6 | 1:06:18 +15:48 | +15:48 | ||
| Roxzone to Run 6 | Roxzone to Run 6 | 1:06:06 +16:10 | +16:10 | ||
| Row | Row | 1:00:52 +15:54 | +15:54 | ||
| Run 5 | Run 5 | 59:28 +18:46 | +18:46 | ||
| 12:40 51 racing View wave | |||||
| Run 7 | Run 7 | 56:18 | |||
| Run 7 | Run 7 | 56:35 +2:08 | +2:08 | ||
| Farmers Carry | Farmers Carry | 54:52 +2:53 | +2:53 | ||
| Farmers Carry | Farmers Carry | 56:49 +4:47 | +4:47 | ||
| Run 6 | Run 6 | 51:49 +4:44 | +4:44 | ||
| Run 6 | Run 6 | 51:47 +4:47 | +4:47 | ||
| Run 6 | Run 6 | 52:16 +5:10 | +5:10 | ||
| Run 6 | Run 6 | 52:28 +5:25 | +5:25 | ||
| Run 6 | Run 6 | 52:29 +5:28 | +5:28 | ||
| Run 6 | Run 6 | 52:43 +5:38 | +5:38 | ||
| Run 6 | Run 6 | 52:51 +5:47 | +5:47 | ||
| Run 6 | Run 6 | 52:52 +5:48 | +5:48 | ||
| Run 6 | Run 6 | 53:04 +5:58 | +5:58 | ||
| Run 6 | Run 6 | 53:19 +6:13 | +6:13 | ||
| Run 6 | Run 6 | 53:19 +6:15 | +6:15 | ||
| Run 6 | Run 6 | 53:29 +6:23 | +6:23 | ||
| Run 6 | Run 6 | 53:44 +6:39 | +6:39 | ||
| Run 6 | Run 6 | 53:59 +6:53 | +6:53 | ||
| Run 6 | Run 6 | 54:18 +7:14 | +7:14 | ||
| Run 6 | Run 6 | 55:00 +7:55 | +7:55 | ||
| Run 6 | Run 6 | 55:13 +8:09 | +8:09 | ||
| Run 6 | Run 6 | 55:14 +8:11 | +8:11 | ||
| Run 6 | Run 6 | 55:44 +8:41 | +8:41 | ||
| Run 6 | Run 6 | 55:45 +8:42 | +8:42 | ||
| Run 6 | Run 6 | 55:46 +8:45 | +8:45 | ||
| Run 6 | Run 6 | 56:03 +8:59 | +8:59 | ||
| Run 6 | Run 6 | 56:14 +9:10 | +9:10 | ||
| Run 6 | Run 6 | 56:15 +9:14 | +9:14 | ||
| Run 6 | Run 6 | 56:18 +9:17 | +9:17 | ||
| Run 6 | Run 6 | 57:01 +9:55 | +9:55 | ||
| Run 6 | Run 6 | 57:11 +10:06 | +10:06 | ||
| Run 6 | Run 6 | 57:15 +10:10 | +10:10 | ||
| Run 6 | Run 6 | 54:12 +7:09 | +7:09 | ||
| Row | Row | 50:42 +9:25 | +9:25 | ||
| Row | Row | 51:13 +9:53 | +9:53 | ||
| Row | Row | 51:43 +10:25 | +10:25 | ||
| Row | Row | 52:10 +10:50 | +10:50 | ||
| Row | Row | 52:13 +10:56 | +10:56 | ||
| Row | Row | 52:16 +10:59 | +10:59 | ||
| Row | Row | 52:35 +11:14 | +11:14 | ||
| Row | Row | 53:09 +11:51 | +11:51 | ||
| Row | Row | 53:11 +11:57 | +11:57 | ||
| Row | Row | 53:31 +12:12 | +12:12 | ||
| Row | Row | 54:58 +13:40 | +13:40 | ||
| Row | Row | 56:32 +15:14 | +15:14 | ||
| Run 5 | Run 5 | 51:23 +14:51 | +14:51 | ||
| Run 5 | Run 5 | 51:59 +15:27 | +15:27 | ||
| Run 5 | Run 5 | 56:56 +20:23 | +20:23 | ||
| Burpee Broad Jump | Burpee Broad Jump | 47:38 +15:42 | +15:42 | ||
| Burpee Broad Jump | Burpee Broad Jump | 50:03 +18:08 | +18:08 | ||
| Burpee Broad Jump | Burpee Broad Jump | 1:03:15 +18:26 | +18:26 | ||
| 12:50 49 racing View wave | |||||
| Row | Row | 42:02 | |||
| Row | Row | 42:50 +0:47 | +0:47 | ||
| Row | Row | 45:22 +3:23 | +3:23 | ||
| Row | Row | 45:53 +3:51 | +3:51 | ||
| Row | Row | 46:28 +4:25 | +4:25 | ||
| Row | Row | 46:43 +4:42 | +4:42 | ||
| Run 5 | Run 5 | 42:03 +5:05 | +5:05 | ||
| Run 5 | Run 5 | 42:39 +5:42 | +5:42 | ||
| Run 5 | Run 5 | 42:37 +5:44 | +5:44 | ||
| Run 5 | Run 5 | 42:44 +5:49 | +5:49 | ||
| Run 5 | Run 5 | 44:05 +7:11 | +7:11 | ||
| Run 5 | Run 5 | 44:18 +7:20 | +7:20 | ||
| Run 5 | Run 5 | 46:47 +9:49 | +9:49 | ||
| Roxzone to Run 5 | Roxzone to Run 5 | 40:27 +3:39 | +3:39 | ||
| Burpee Broad Jump | Burpee Broad Jump | 39:57 +8:01 | +8:01 | ||
| Burpee Broad Jump | Burpee Broad Jump | 40:17 +8:23 | +8:23 | ||
| Burpee Broad Jump | Burpee Broad Jump | 40:35 +8:40 | +8:40 | ||
| Burpee Broad Jump | Burpee Broad Jump | 40:48 +8:51 | +8:51 | ||
| Burpee Broad Jump | Burpee Broad Jump | 41:29 +9:34 | +9:34 | ||
| Burpee Broad Jump | Burpee Broad Jump | 41:54 +9:59 | +9:59 | ||
| Burpee Broad Jump | Burpee Broad Jump | 42:37 +10:44 | +10:44 | ||
| Burpee Broad Jump | Burpee Broad Jump | 42:50 +10:57 | +10:57 | ||
| Burpee Broad Jump | Burpee Broad Jump | 42:53 +11:00 | +11:00 | ||
| Burpee Broad Jump | Burpee Broad Jump | 43:52 +11:56 | +11:56 | ||
| Burpee Broad Jump | Burpee Broad Jump | 44:09 +12:16 | +12:16 | ||
| Burpee Broad Jump | Burpee Broad Jump | 44:15 +12:22 | +12:22 | ||
| Burpee Broad Jump | Burpee Broad Jump | 44:55 +12:59 | +12:59 | ||
| Burpee Broad Jump | Burpee Broad Jump | 45:04 +13:11 | +13:11 | ||
| Burpee Broad Jump | Burpee Broad Jump | 45:30 +13:35 | +13:35 | ||
| Burpee Broad Jump | Burpee Broad Jump | 45:32 +13:38 | +13:38 | ||
| Run 4 | Run 4 | 39:54 +10:43 | +10:43 | ||
| Run 4 | Run 4 | 40:14 +12:59 | +12:59 | ||
| Run 4 | Run 4 | 40:24 +13:05 | +13:05 | ||
| Run 4 | Run 4 | 40:38 +13:21 | +13:21 | ||
| Run 4 | Run 4 | 40:58 +13:40 | +13:40 | ||
| Run 4 | Run 4 | 41:59 +14:42 | +14:42 | ||
| Run 4 | Run 4 | 42:20 +15:01 | +15:01 | ||
| Run 4 | Run 4 | 43:28 +16:09 | +16:09 | ||
| Run 4 | Run 4 | 43:47 +16:29 | +16:29 | ||
| Run 4 | Run 4 | 43:53 +16:36 | +16:36 | ||
| Run 4 | Run 4 | 44:33 +17:17 | +17:17 | ||
| Run 4 | Run 4 | 46:23 +19:06 | +19:06 | ||
| Run 4 | Run 4 | 46:45 +19:25 | +19:25 | ||
| Sled Pull | Sled Pull | 37:35 +15:10 | +15:10 | ||
| Sled Pull | Sled Pull | 38:38 +16:18 | +16:18 | ||
| Sled Pull | Sled Pull | 43:42 +21:17 | +21:17 | ||
| Run 3 | Run 3 | 37:00 +19:19 | +19:19 | ||
| Run 3 | Run 3 | 39:43 +22:01 | +22:01 | ||
| SkiErg | SkiErg | 06:01 +0:54 | +0:54 | ||
| 13:00 43 racing View wave | |||||
| Burpee Broad Jump | Burpee Broad Jump | 34:31 | |||
| Burpee Broad Jump | Burpee Broad Jump | 35:52 +1:20 | +1:20 | ||
| Run 4 | Run 4 | 34:05 +4:23 | +4:23 | ||
| Run 4 | Run 4 | 34:09 +4:26 | +4:26 | ||
| Run 4 | Run 4 | 35:29 +5:48 | +5:48 | ||
| Run 4 | Run 4 | 35:37 +5:55 | +5:55 | ||
| Run 4 | Run 4 | 35:45 +6:05 | +6:05 | ||
| Run 4 | Run 4 | 35:50 +6:07 | +6:07 | ||
| Run 4 | Run 4 | 36:02 +6:22 | +6:22 | ||
| Run 4 | Run 4 | 36:47 +7:06 | +7:06 | ||
| Run 4 | Run 4 | 36:49 +7:08 | +7:08 | ||
| Run 4 | Run 4 | 36:50 +7:08 | +7:08 | ||
| Run 4 | Run 4 | 37:07 +7:23 | +7:23 | ||
| Sled Pull | Sled Pull | 29:36 +5:10 | +5:10 | ||
| Sled Pull | Sled Pull | 30:08 +5:46 | +5:46 | ||
| Sled Pull | Sled Pull | 30:19 +5:58 | +5:58 | ||
| Sled Pull | Sled Pull | 30:30 +6:07 | +6:07 | ||
| Sled Pull | Sled Pull | 30:37 +6:16 | +6:16 | ||
| Sled Pull | Sled Pull | 30:47 +6:20 | +6:20 | ||
| Sled Pull | Sled Pull | 31:34 +7:12 | +7:12 | ||
| Sled Pull | Sled Pull | 31:41 +7:19 | +7:19 | ||
| Sled Pull | Sled Pull | 31:45 +7:19 | +7:19 | ||
| Sled Pull | Sled Pull | 32:10 +7:49 | +7:49 | ||
| Sled Pull | Sled Pull | 32:28 +8:06 | +8:06 | ||
| Sled Pull | Sled Pull | 32:38 +8:14 | +8:14 | ||
| Sled Pull | Sled Pull | 33:04 +8:39 | +8:39 | ||
| Sled Pull | Sled Pull | 33:07 +8:44 | +8:44 | ||
| Sled Pull | Sled Pull | 33:12 +8:46 | +8:46 | ||
| Sled Pull | Sled Pull | 33:17 +8:52 | +8:52 | ||
| Sled Pull | Sled Pull | 33:29 +9:07 | +9:07 | ||
| Sled Pull | Sled Pull | 33:43 +9:21 | +9:21 | ||
| Sled Pull | Sled Pull | 33:50 +9:29 | +9:29 | ||
| Sled Pull | Sled Pull | 34:02 +9:36 | +9:36 | ||
| Sled Pull | Sled Pull | 34:30 +10:05 | +10:05 | ||
| Sled Pull | Sled Pull | 34:29 +10:06 | +10:06 | ||
| Sled Pull | Sled Pull | 34:28 +10:07 | +10:07 | ||
| Sled Pull | Sled Pull | 34:35 +10:09 | +10:09 | ||
| Sled Pull | Sled Pull | 35:37 +11:13 | +11:13 | ||
| Sled Pull | Sled Pull | 35:46 +11:20 | +11:20 | ||
| Sled Pull | Sled Pull | 36:21 +11:57 | +11:57 | ||
| Run 3 | Run 3 | 28:57 +9:28 | +9:28 | ||
| Run 3 | Run 3 | 31:54 +12:29 | +12:29 | ||
| Run 3 | Run 3 | 32:15 +12:49 | +12:49 | ||
| 13:10 46 racing View wave | |||||
| Sled Pull | Sled Pull | 23:42 | |||
| Sled Pull | Sled Pull | 24:56 +1:12 | +1:12 | ||
| Sled Pull | Sled Pull | 24:54 +1:14 | +1:14 | ||
| Sled Pull | Sled Pull | 25:16 +1:35 | +1:35 | ||
| Sled Pull | Sled Pull | 25:32 +1:50 | +1:50 | ||
| Sled Pull | Sled Pull | 26:32 +2:49 | +2:49 | ||
| Sled Pull | Sled Pull | 26:39 +2:57 | +2:57 | ||
| Sled Pull | Sled Pull | 26:54 +3:13 | +3:13 | ||
| Roxzone to Sled Pull | Roxzone to Sled Pull | 17:08 -6:16 | -6:16 | ||
| Run 3 | Run 3 | 20:36 +2:10 | +2:10 | ||
| Run 3 | Run 3 | 21:32 +3:07 | +3:07 | ||
| Run 3 | Run 3 | 22:01 +3:36 | +3:36 | ||
| Run 3 | Run 3 | 22:05 +3:40 | +3:40 | ||
| Run 3 | Run 3 | 22:27 +4:02 | +4:02 | ||
| Run 3 | Run 3 | 22:52 +4:26 | +4:26 | ||
| Run 3 | Run 3 | 23:08 +4:43 | +4:43 | ||
| Run 3 | Run 3 | 23:16 +4:50 | +4:50 | ||
| Run 3 | Run 3 | 23:16 +4:54 | +4:54 | ||
| Run 3 | Run 3 | 23:50 +5:26 | +5:26 | ||
| Run 3 | Run 3 | 23:58 +5:32 | +5:32 | ||
| Run 3 | Run 3 | 23:57 +5:36 | +5:36 | ||
| Run 3 | Run 3 | 24:10 +5:45 | +5:45 | ||
| Run 3 | Run 3 | 24:08 +5:46 | +5:46 | ||
| Run 3 | Run 3 | 24:17 +5:56 | +5:56 | ||
| Run 3 | Run 3 | 24:23 +5:57 | +5:57 | ||
| Run 3 | Run 3 | 24:33 +6:11 | +6:11 | ||
| Run 3 | Run 3 | 24:32 +6:11 | +6:11 | ||
| Run 3 | Run 3 | 24:39 +6:19 | +6:19 | ||
| Run 3 | Run 3 | 24:39 +6:19 | +6:19 | ||
| Run 3 | Run 3 | 24:57 +6:34 | +6:34 | ||
| Run 3 | Run 3 | 25:06 +6:46 | +6:46 | ||
| Run 3 | Run 3 | 25:17 +6:53 | +6:53 | ||
| Run 3 | Run 3 | 25:24 +7:01 | +7:01 | ||
| Run 3 | Run 3 | 25:31 +7:08 | +7:08 | ||
| Run 3 | Run 3 | 26:04 +7:43 | +7:43 | ||
| Run 3 | Run 3 | 26:24 +7:57 | +7:57 | ||
| Sled Push | Sled Push | 21:36 +6:04 | +6:04 | ||
| Sled Push | Sled Push | 21:38 +6:07 | +6:07 | ||
| Sled Push | Sled Push | 21:52 +6:22 | +6:22 | ||
| Sled Push | Sled Push | 22:06 +6:32 | +6:32 | ||
| Sled Push | Sled Push | 22:16 +6:45 | +6:45 | ||
| Roxzone to Sled Pull | Roxzone to Sled Pull | 22:48 -0:34 | -0:34 | ||
| Sled Push | Sled Push | 24:09 +8:35 | +8:35 | ||
| Roxzone to Sled Pull | Roxzone to Sled Pull | 24:18 +0:57 | +0:57 | ||
| Sled Push | Sled Push | 25:42 +10:12 | +10:12 | ||
| Run 2 | Run 2 | 19:26 +8:26 | +8:26 | ||
| 13:20 48 racing View wave | |||||
| Sled Push | Sled Push | 15:29 | |||
| Sled Push | Sled Push | 15:29 +0:01 | +0:01 | ||
| Sled Push | Sled Push | 15:49 +0:22 | +0:22 | ||
| Roxzone to Sled Pull | Roxzone to Sled Pull | 16:19 +0:57 | +0:57 | ||
| Roxzone to Sled Push | Roxzone to Sled Push | 11:40 -3:44 | -3:44 | ||
| Run 2 | Run 2 | 11:42 +0:40 | +0:40 | ||
| Run 2 | Run 2 | 12:04 +1:00 | +1:00 | ||
| Run 2 | Run 2 | 12:06 +1:05 | +1:05 | ||
| Run 2 | Run 2 | 12:11 +1:05 | +1:05 | ||
| Run 2 | Run 2 | 12:11 +1:07 | +1:07 | ||
| Run 2 | Run 2 | 12:06 +1:08 | +1:08 | ||
| Run 2 | Run 2 | 12:10 +1:09 | +1:09 | ||
| Run 2 | Run 2 | 12:21 +1:16 | +1:16 | ||
| Run 2 | Run 2 | 12:23 +1:21 | +1:21 | ||
| Run 2 | Run 2 | 12:27 +1:25 | +1:25 | ||
| Run 2 | Run 2 | 12:30 +1:27 | +1:27 | ||
| Run 2 | Run 2 | 12:28 +1:27 | +1:27 | ||
| Run 2 | Run 2 | 12:34 +1:30 | +1:30 | ||
| Run 2 | Run 2 | 12:34 +1:32 | +1:32 | ||
| Run 2 | Run 2 | 12:38 +1:36 | +1:36 | ||
| Run 2 | Run 2 | 12:52 +1:51 | +1:51 | ||
| Run 2 | Run 2 | 13:00 +1:55 | +1:55 | ||
| Run 2 | Run 2 | 13:00 +1:56 | +1:56 | ||
| Run 2 | Run 2 | 12:56 +1:56 | +1:56 | ||
| Run 2 | Run 2 | 11:39 +1:58 | +1:58 | ||
| Run 2 | Run 2 | 13:00 +1:58 | +1:58 | ||
| Run 2 | Run 2 | 13:08 +2:03 | +2:03 | ||
| Run 2 | Run 2 | 13:10 +2:07 | +2:07 | ||
| Run 2 | Run 2 | 13:12 +2:09 | +2:09 | ||
| Run 2 | Run 2 | 13:17 +2:14 | +2:14 | ||
| Run 2 | Run 2 | 13:28 +2:24 | +2:24 | ||
| Run 2 | Run 2 | 13:27 +2:26 | +2:26 | ||
| Run 2 | Run 2 | 13:29 +2:29 | +2:29 | ||
| Run 2 | Run 2 | 13:34 +2:32 | +2:32 | ||
| Run 2 | Run 2 | 13:35 +2:34 | +2:34 | ||
| Run 2 | Run 2 | 13:40 +2:36 | +2:36 | ||
| Run 2 | Run 2 | 13:43 +2:40 | +2:40 | ||
| Run 2 | Run 2 | 13:47 +2:48 | +2:48 | ||
| Run 2 | Run 2 | 14:12 +3:08 | +3:08 | ||
| Run 2 | Run 2 | 14:30 +3:28 | +3:28 | ||
| Run 2 | Run 2 | 14:50 +3:48 | +3:48 | ||
| Roxzone to Sled Push | Roxzone to Sled Push | 14:55 -0:27 | -0:27 | ||
| Run 2 | Run 2 | 14:56 +3:54 | +3:54 | ||
| Run 2 | Run 2 | 14:57 +3:57 | +3:57 | ||
| Run 2 | Run 2 | 15:23 +4:19 | +4:19 | ||
| Run 2 | Run 2 | 15:29 +4:28 | +4:28 | ||
| Run 2 | Run 2 | 16:31 +5:34 | +5:34 | ||
| SkiErg | SkiErg | 10:09 +5:08 | +5:08 | ||
| 13:30 1 racing View wave | |||||
| SkiErg | SkiErg | 05:49 | |||
| Upcoming | 525 |
|---|---|
| 13:30 Started · waiting for Run 1 52 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| Run 1 | |
| 13:40 in 3 min 53 | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Alena Chadova 40-44 | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| 13:50 in 13 min 53 | |
| 14:00 in 23 min 53 | |
| 14:10 in 33 min 53 | |
| 14:20 in 43 min 53 | |
| 14:30 in 53 min 53 | |
| 14:40 in 1 h 03 min 53 | |
| 14:50 in 1 h 13 min 53 | |
| 15:00 in 1 h 23 min 49 | |
The wave has finished
Everyone who finished it is in the results.
No matching athletes
Nothing matches the current search and filters. Try a different name, age group, or country.