HYROX PRO DOUBLES MEN - Gdańsk 2026

10–11 Oct 2026
Showing 1 to 20 of 20 entries
Wave Athlete PB
10 Oct 18:30 35-39 55:20
10 Oct 18:30 25-29 1:00:39
10 Oct 18:30 25-29 1:00:55
10 Oct 18:30 30-34 —
10 Oct 18:40 35-39 1:02:02
10 Oct 18:40 25-29 1:02:10
10 Oct 18:40 30-34 1:09:01
10 Oct 18:40 40-44 —
10 Oct 18:50 25-29 —
10 Oct 18:50 30-34 —
10 Oct 18:50 25-29 —
10 Oct 18:50 35-39 —
10 Oct 18:50 40-44 —
10 Oct 18:50 25-29 —
10 Oct 19:00 40-44 1:04:26
10 Oct 19:10 35-39 1:03:27
10 Oct 19:10 30-34 —
10 Oct 19:10 50-54 —
10 Oct 19:10 35-39 —
10 Oct 19:10 35-39 —
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.