HYROX PRO MEN - Valencia 2026
15–18 Oct 2026
Showing all 185 racing Showing 185 of 185 racing · 267 upcoming
| Athlete | Now | +/- | Time / | ||
|---|---|---|---|---|---|
| 10:10 16 racing View wave | |||||
| Wall Balls | Wall Balls | 56:27 | |||
| Wall Balls | Wall Balls | 56:45 +0:17 | +0:17 | ||
| Wall Balls | Wall Balls | 57:25 +0:57 | +0:57 | ||
| Wall Balls | Wall Balls | 57:30 +1:03 | +1:03 | ||
| Wall Balls | Wall Balls | 58:32 +2:05 | +2:05 | ||
| Wall Balls | Wall Balls | 58:37 +2:11 | +2:11 | ||
| Wall Balls | Wall Balls | 59:18 +2:49 | +2:49 | ||
| Wall Balls | Wall Balls | 1:04:33 +4:02 | +4:02 | ||
| Run 8 | Run 8 | 56:06 +3:41 | +3:41 | ||
| Run 8 | Run 8 | 56:41 +4:15 | +4:15 | ||
| Run 8 | Run 8 | 58:24 +5:58 | +5:58 | ||
| Run 8 | Run 8 | 59:08 +6:44 | +6:44 | ||
| Run 8 | Run 8 | 59:12 +6:47 | +6:47 | ||
| Sandbag Lunges | Sandbag Lunges | 57:41 +9:13 | +9:13 | ||
| Run 7 | Run 7 | 56:24 +12:21 | +12:21 | ||
| Run 5 | Run 5 | 30:03 +0:25 | +0:25 | ||
| 10:20 33 racing View wave | |||||
| Sandbag Lunges | Sandbag Lunges | 47:58 | |||
| Sandbag Lunges | Sandbag Lunges | 49:04 +1:07 | +1:07 | ||
| Sandbag Lunges | Sandbag Lunges | 49:09 +1:13 | +1:13 | ||
| Sandbag Lunges | Sandbag Lunges | 49:11 +1:13 | +1:13 | ||
| Sandbag Lunges | Sandbag Lunges | 50:05 +2:05 | +2:05 | ||
| Sandbag Lunges | Sandbag Lunges | 50:07 +2:09 | +2:09 | ||
| Roxzone to Sandbag Lunges | Roxzone to Sandbag Lunges | 54:37 +2:53 | +2:53 | ||
| Run 7 | Run 7 | 45:26 +1:55 | +1:55 | ||
| Run 7 | Run 7 | 45:53 +2:23 | +2:23 | ||
| Run 7 | Run 7 | 46:18 +2:49 | +2:49 | ||
| Run 7 | Run 7 | 46:28 +2:58 | +2:58 | ||
| Run 7 | Run 7 | 46:53 +3:23 | +3:23 | ||
| Run 7 | Run 7 | 47:09 +3:41 | +3:41 | ||
| Run 7 | Run 7 | 50:30 +3:49 | +3:49 | ||
| Run 7 | Run 7 | 47:35 +4:08 | +4:08 | ||
| Run 7 | Run 7 | 48:12 +4:42 | +4:42 | ||
| Run 7 | Run 7 | 57:37 +4:48 | +4:48 | ||
| Run 7 | Run 7 | 48:20 +4:50 | +4:50 | ||
| Run 7 | Run 7 | 48:27 +4:58 | +4:58 | ||
| Run 7 | Run 7 | 49:09 +5:39 | +5:39 | ||
| Run 7 | Run 7 | 49:10 +5:40 | +5:40 | ||
| Run 7 | Run 7 | 49:14 +5:45 | +5:45 | ||
| Run 7 | Run 7 | 49:18 +5:50 | +5:50 | ||
| Run 7 | Run 7 | 49:34 +6:04 | +6:04 | ||
| Run 6 | Run 6 | 52:15 +4:01 | +4:01 | ||
| Farmers Carry | Farmers Carry | 47:56 +6:28 | +6:28 | ||
| Farmers Carry | Farmers Carry | 48:55 +7:27 | +7:27 | ||
| Farmers Carry | Farmers Carry | 49:16 +7:47 | +7:47 | ||
| Farmers Carry | Farmers Carry | 49:24 +7:57 | +7:57 | ||
| Run 6 | Run 6 | 45:11 +7:59 | +7:59 | ||
| Run 6 | Run 6 | 45:57 +8:46 | +8:46 | ||
| Run 6 | Run 6 | 48:42 +11:30 | +11:30 | ||
| Row | Row | 49:50 +16:49 | +16:49 | ||
| 10:30 34 racing View wave | |||||
| Run 6 | Run 6 | 37:27 | |||
| Run 6 | Run 6 | 37:35 +0:07 | +0:07 | ||
| Run 6 | Run 6 | 39:31 +2:04 | +2:04 | ||
| Run 6 | Run 6 | 39:33 +2:08 | +2:08 | ||
| Row | Row | 35:55 +2:40 | +2:40 | ||
| Row | Row | 36:20 +3:03 | +3:03 | ||
| Row | Row | 36:27 +3:10 | +3:10 | ||
| Row | Row | 36:39 +3:24 | +3:24 | ||
| Row | Row | 36:50 +3:33 | +3:33 | ||
| Row | Row | 37:10 +3:54 | +3:54 | ||
| Row | Row | 37:19 +4:02 | +4:02 | ||
| Row | Row | 37:57 +4:40 | +4:40 | ||
| Row | Row | 38:02 +4:45 | +4:45 | ||
| Row | Row | 38:11 +4:54 | +4:54 | ||
| Row | Row | 38:15 +4:58 | +4:58 | ||
| Row | Row | 38:38 +5:22 | +5:22 | ||
| Row | Row | 38:44 +5:27 | +5:27 | ||
| Row | Row | 38:54 +5:37 | +5:37 | ||
| Farmers Carry | Farmers Carry | 39:01 +5:28 | +5:28 | ||
| Row | Row | 39:28 +6:13 | +6:13 | ||
| Run 5 | Run 5 | 35:29 +6:24 | +6:24 | ||
| Run 5 | Run 5 | 35:51 +6:47 | +6:47 | ||
| Run 5 | Run 5 | 36:00 +6:54 | +6:54 | ||
| Run 5 | Run 5 | 36:27 +7:22 | +7:22 | ||
| Run 5 | Run 5 | 36:48 +7:42 | +7:42 | ||
| Run 5 | Run 5 | 37:09 +8:04 | +8:04 | ||
| Run 5 | Run 5 | 37:16 +8:12 | +8:12 | ||
| Run 5 | Run 5 | 37:25 +8:21 | +8:21 | ||
| Run 5 | Run 5 | 37:35 +8:33 | +8:33 | ||
| Run 5 | Run 5 | 41:40 +8:57 | +8:57 | ||
| Run 5 | Run 5 | 38:18 +9:13 | +9:13 | ||
| Run 5 | Run 5 | 39:38 +10:33 | +10:33 | ||
| Roxzone to Run 5 | Roxzone to Run 5 | 45:29 +11:36 | +11:36 | ||
| Roxzone to Sled Pull | Roxzone to Sled Pull | 23:07 +2:18 | +2:18 | ||
| 10:40 34 racing View wave | |||||
| Burpee Broad Jump | Burpee Broad Jump | 27:38 | |||
| Burpee Broad Jump | Burpee Broad Jump | 28:09 +0:31 | +0:31 | ||
| Burpee Broad Jump | Burpee Broad Jump | 28:21 +0:45 | +0:45 | ||
| Burpee Broad Jump | Burpee Broad Jump | 28:34 +0:58 | +0:58 | ||
| Burpee Broad Jump | Burpee Broad Jump | 28:51 +1:13 | +1:13 | ||
| Burpee Broad Jump | Burpee Broad Jump | 28:52 +1:15 | +1:15 | ||
| Burpee Broad Jump | Burpee Broad Jump | 29:12 +1:34 | +1:34 | ||
| Burpee Broad Jump | Burpee Broad Jump | 29:13 +1:34 | +1:34 | ||
| Burpee Broad Jump | Burpee Broad Jump | 29:33 +1:55 | +1:55 | ||
| Burpee Broad Jump | Burpee Broad Jump | 29:56 +2:19 | +2:19 | ||
| Run 4 | Run 4 | 25:22 +2:08 | +2:08 | ||
| Run 4 | Run 4 | 25:36 +2:24 | +2:24 | ||
| Run 4 | Run 4 | 25:56 +2:43 | +2:43 | ||
| Run 4 | Run 4 | 26:00 +2:45 | +2:45 | ||
| Run 4 | Run 4 | 25:58 +2:46 | +2:46 | ||
| Run 4 | Run 4 | 26:02 +2:47 | +2:47 | ||
| Run 4 | Run 4 | 26:12 +2:57 | +2:57 | ||
| Run 4 | Run 4 | 26:23 +3:10 | +3:10 | ||
| Run 4 | Run 4 | 27:01 +3:49 | +3:49 | ||
| Run 4 | Run 4 | 27:03 +3:50 | +3:50 | ||
| Run 4 | Run 4 | 27:23 +4:10 | +4:10 | ||
| Run 4 | Run 4 | 27:24 +4:10 | +4:10 | ||
| Run 4 | Run 4 | 27:44 +4:29 | +4:29 | ||
| Run 4 | Run 4 | 27:44 +4:33 | +4:33 | ||
| Run 4 | Run 4 | 28:19 +5:06 | +5:06 | ||
| Run 4 | Run 4 | 28:28 +5:18 | +5:18 | ||
| Run 4 | Run 4 | 28:44 +5:31 | +5:31 | ||
| Run 4 | Run 4 | 29:04 +5:50 | +5:50 | ||
| Run 4 | Run 4 | 29:27 +6:13 | +6:13 | ||
| Run 4 | Run 4 | 29:51 +6:36 | +6:36 | ||
| Run 4 | Run 4 | 29:55 +6:43 | +6:43 | ||
| Run 4 | Run 4 | 32:26 +7:14 | +7:14 | ||
| Roxzone to Run 4 | Roxzone to Run 4 | 29:38 +6:58 | +6:58 | ||
| Sled Pull | Sled Pull | 22:45 +4:31 | +4:31 | ||
| 10:50 36 racing View wave | |||||
| Sled Pull | Sled Pull | 18:21 | |||
| Sled Pull | Sled Pull | 18:22 +0:02 | +0:02 | ||
| Sled Pull | Sled Pull | 18:35 +0:15 | +0:15 | ||
| Sled Pull | Sled Pull | 18:44 +0:24 | +0:24 | ||
| Sled Pull | Sled Pull | 19:20 +0:58 | +0:58 | ||
| Sled Pull | Sled Pull | 19:19 +0:59 | +0:59 | ||
| Sled Pull | Sled Pull | 19:17 +1:02 | +1:02 | ||
| Sled Pull | Sled Pull | 19:25 +1:05 | +1:05 | ||
| Sled Pull | Sled Pull | 19:31 +1:11 | +1:11 | ||
| Sled Pull | Sled Pull | 19:57 +1:36 | +1:36 | ||
| Sled Pull | Sled Pull | 20:06 +1:45 | +1:45 | ||
| Sled Pull | Sled Pull | 20:04 +1:46 | +1:46 | ||
| Run 3 | Run 3 | 15:29 +1:08 | +1:08 | ||
| Run 3 | Run 3 | 15:49 +1:27 | +1:27 | ||
| Run 3 | Run 3 | 15:57 +1:35 | +1:35 | ||
| Run 3 | Run 3 | 16:13 +1:52 | +1:52 | ||
| Run 3 | Run 3 | 16:20 +1:57 | +1:57 | ||
| Run 3 | Run 3 | 16:22 +2:01 | +2:01 | ||
| Run 3 | Run 3 | 16:27 +2:05 | +2:05 | ||
| Run 3 | Run 3 | 16:28 +2:06 | +2:06 | ||
| Run 3 | Run 3 | 16:29 +2:06 | +2:06 | ||
| Run 3 | Run 3 | 16:33 +2:10 | +2:10 | ||
| Run 3 | Run 3 | 16:34 +2:11 | +2:11 | ||
| Run 3 | Run 3 | 16:40 +2:19 | +2:19 | ||
| Run 3 | Run 3 | 16:43 +2:20 | +2:20 | ||
| Run 3 | Run 3 | 17:01 +2:38 | +2:38 | ||
| Run 3 | Run 3 | 17:02 +2:40 | +2:40 | ||
| Run 3 | Run 3 | 17:10 +2:48 | +2:48 | ||
| Run 3 | Run 3 | 17:18 +3:00 | +3:00 | ||
| Run 3 | Run 3 | 17:37 +3:17 | +3:17 | ||
| Run 3 | Run 3 | 17:49 +3:29 | +3:29 | ||
| Run 3 | Run 3 | 17:52 +3:32 | +3:32 | ||
| Run 3 | Run 3 | 19:33 +5:13 | +5:13 | ||
| Run 3 | Run 3 | 19:48 +5:29 | +5:29 | ||
| Roxzone to Run 3 | Roxzone to Run 3 | 19:05 +5:15 | +5:15 | ||
| Sled Push | Sled Push | 15:24 +4:47 | +4:47 | ||
| 11:00 32 racing View wave | |||||
| Run 2 | Run 2 | 06:57 | |||
| Run 2 | Run 2 | 06:58 +0:02 | +0:02 | ||
| Run 2 | Run 2 | 07:04 +0:08 | +0:08 | ||
| Run 2 | Run 2 | 07:07 +0:12 | +0:12 | ||
| Run 2 | Run 2 | 07:11 +0:15 | +0:15 | ||
| Run 2 | Run 2 | 07:14 +0:18 | +0:18 | ||
| Run 2 | Run 2 | 07:16 +0:22 | +0:22 | ||
| Run 2 | Run 2 | 07:22 +0:28 | +0:28 | ||
| Run 2 | Run 2 | 07:25 +0:29 | +0:29 | ||
| Run 2 | Run 2 | 07:25 +0:29 | +0:29 | ||
| Run 2 | Run 2 | 07:27 +0:31 | +0:31 | ||
| Run 2 | Run 2 | 07:28 +0:33 | +0:33 | ||
| Run 2 | Run 2 | 07:29 +0:33 | +0:33 | ||
| Run 2 | Run 2 | 07:29 +0:34 | +0:34 | ||
| Run 2 | Run 2 | 07:28 +0:34 | +0:34 | ||
| Run 2 | Run 2 | 07:29 +0:36 | +0:36 | ||
| Run 2 | Run 2 | 07:31 +0:39 | +0:39 | ||
| Run 2 | Run 2 | 07:31 +0:39 | +0:39 | ||
| Run 2 | Run 2 | 07:35 +0:40 | +0:40 | ||
| Run 2 | Run 2 | 07:33 +0:40 | +0:40 | ||
| Run 2 | Run 2 | 07:34 +0:41 | +0:41 | ||
| Run 2 | Run 2 | 07:35 +0:42 | +0:42 | ||
| Run 2 | Run 2 | 07:37 +0:44 | +0:44 | ||
| Run 2 | Run 2 | 07:41 +0:45 | +0:45 | ||
| Run 2 | Run 2 | 07:39 +0:45 | +0:45 | ||
| Run 2 | Run 2 | 07:43 +0:46 | +0:46 | ||
| Run 2 | Run 2 | 07:42 +0:46 | +0:46 | ||
| Run 2 | Run 2 | 07:41 +0:47 | +0:47 | ||
| Run 2 | Run 2 | 07:49 +0:55 | +0:55 | ||
| Run 2 | Run 2 | 07:54 +1:00 | +1:00 | ||
| Run 2 | Run 2 | 07:58 +1:03 | +1:03 | ||
| Run 2 | Run 2 | 09:00 +2:05 | +2:05 | ||
The wave has finished
Everyone who finished it is in the results.
No matching athletes
Nothing matches the current search and filters. Try a different name, age group, or country.