TrainRox Logo TrainRox

Cardiff 2026 - HYROX MEN

29 Apr–4 May 2026 LIVE
Showing 2,201 to 2,300 of 3,067 entries
Day / Wave Athlete PB
3 May 8:10 01:11:54
3 May 8:10 01:12:25
3 May 8:10 01:13:10
3 May 8:10 01:13:49
3 May 8:10 01:14:28
3 May 8:10 01:14:30
3 May 8:10 01:14:34
3 May 8:10 01:15:40
3 May 8:10 01:16:36
3 May 8:10 01:17:40
3 May 8:10 01:18:23
3 May 8:10 01:18:57
3 May 8:10 01:19:15
3 May 8:10 01:19:46
3 May 8:10 01:21:57
3 May 8:10 01:27:06
3 May 8:10 01:31:22
3 May 8:10 01:46:41
3 May 8:10
3 May 8:10
3 May 8:10
3 May 8:10
3 May 8:10
3 May 8:10
3 May 8:10
3 May 8:20 00:58:54
3 May 8:20 01:00:46
3 May 8:20 01:03:35
3 May 8:20 01:04:29
3 May 8:20 01:04:32
3 May 8:20 01:08:48
3 May 8:20 01:10:21
3 May 8:20 01:11:14
3 May 8:20 01:11:25
3 May 8:20 01:11:48
3 May 8:20 01:15:16
3 May 8:20 01:15:50
3 May 8:20 01:19:09
3 May 8:20 01:20:17
3 May 8:20 01:22:37
3 May 8:20 01:22:56
3 May 8:20 01:24:14
3 May 8:20 01:25:43
3 May 8:20 01:40:16
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:20
3 May 8:30 01:04:54
3 May 8:30 01:07:13
3 May 8:30 01:07:23
3 May 8:30 01:08:43
3 May 8:30 01:09:13
3 May 8:30 01:09:37
3 May 8:30 01:09:41
3 May 8:30 01:11:57
3 May 8:30 01:12:01
3 May 8:30 01:12:28
3 May 8:30 01:12:38
3 May 8:30 01:12:51
3 May 8:30 01:14:12
3 May 8:30 01:15:05
3 May 8:30 01:15:22
3 May 8:30 01:17:41
3 May 8:30 01:27:08
3 May 8:30 01:31:07
3 May 8:30 01:41:01
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:30
3 May 8:40 01:09:01
3 May 8:40 01:09:08