TrainRox Logo TrainRox

Cardiff 2026 - HYROX MEN

29 Apr–4 May 2026 LIVE
Showing 2,101 to 2,200 of 3,067 entries
Day / Wave Athlete PB
3 May 7:40 01:19:12
3 May 7:40 01:23:10
3 May 7:40
3 May 7:40
3 May 7:40
3 May 7:40
3 May 7:40
3 May 7:40
3 May 7:40
3 May 7:40
3 May 7:40
3 May 7:40
3 May 7:40
3 May 7:40
3 May 7:40
3 May 7:50 00:59:26
3 May 7:50 01:06:30
3 May 7:50 01:07:04
3 May 7:50 01:07:56
3 May 7:50 01:08:09
3 May 7:50 01:08:33
3 May 7:50 01:08:40
3 May 7:50 01:08:45
3 May 7:50 01:09:21
3 May 7:50 01:13:53
3 May 7:50 01:14:14
3 May 7:50 01:15:08
3 May 7:50 01:15:23
3 May 7:50 01:16:40
3 May 7:50 01:17:14
3 May 7:50 01:17:33
3 May 7:50 01:18:02
3 May 7:50 01:19:23
3 May 7:50 01:23:13
3 May 7:50 01:23:47
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 7:50
3 May 8:00 01:04:48
3 May 8:00 01:06:00
3 May 8:00 01:06:01
3 May 8:00 01:06:26
3 May 8:00 01:06:59
3 May 8:00 01:10:31
3 May 8:00 01:11:14
3 May 8:00 01:11:36
3 May 8:00 01:11:43
3 May 8:00 01:11:52
3 May 8:00 01:12:12
3 May 8:00 01:12:16
3 May 8:00 01:12:19
3 May 8:00 01:12:30
3 May 8:00 01:13:23
3 May 8:00 01:14:54
3 May 8:00 01:16:35
3 May 8:00 01:17:14
3 May 8:00 01:17:33
3 May 8:00 01:17:44
3 May 8:00 01:17:45
3 May 8:00 01:18:22
3 May 8:00 01:23:43
3 May 8:00
3 May 8:00
3 May 8:00
3 May 8:00
3 May 8:00
3 May 8:00
3 May 8:00
3 May 8:00
3 May 8:00
3 May 8:00
3 May 8:00
3 May 8:00
3 May 8:00
3 May 8:10 00:58:46
3 May 8:10 00:58:59
3 May 8:10 01:04:08
3 May 8:10 01:04:46
3 May 8:10 01:05:00
3 May 8:10 01:05:09
3 May 8:10 01:05:15
3 May 8:10 01:07:31
3 May 8:10 01:08:48
3 May 8:10 01:09:09
3 May 8:10 01:09:50
3 May 8:10 01:10:30