TrainRox Logo TrainRox

Cardiff 2026 - HYROX MEN

29 Apr–4 May 2026
Start List
Showing 1 to 100 of 3,067 entries
Day / Wave Athlete PB
29 Apr 7:30 00:58:10
29 Apr 7:30 00:59:03
29 Apr 7:30 01:00:27
29 Apr 7:30 01:00:44
29 Apr 7:30 01:00:47
29 Apr 7:30 01:03:28
29 Apr 7:30 01:03:46
29 Apr 7:30 01:04:07
29 Apr 7:30 01:05:05
29 Apr 7:30 01:05:19
29 Apr 7:30 01:07:40
29 Apr 7:30 01:07:41
29 Apr 7:30 01:07:58
29 Apr 7:30 01:08:00
29 Apr 7:30 01:08:27
29 Apr 7:30 01:08:32
29 Apr 7:30 01:09:57
29 Apr 7:30 01:11:53
29 Apr 7:30 01:14:21
29 Apr 7:30 01:15:15
29 Apr 7:30 01:16:16
29 Apr 7:30 01:18:34
29 Apr 7:30 01:18:44
29 Apr 7:30 01:20:44
29 Apr 7:30 01:21:18
29 Apr 7:30 01:22:13
29 Apr 7:30 01:22:59
29 Apr 7:30
29 Apr 7:30
29 Apr 7:30
29 Apr 7:30
29 Apr 7:30
29 Apr 7:30
29 Apr 7:30
29 Apr 7:30
29 Apr 7:30
29 Apr 7:30
29 Apr 7:30
29 Apr 7:30
29 Apr 7:40 01:00:09
29 Apr 7:40 01:03:24
29 Apr 7:40 01:06:34
29 Apr 7:40 01:07:16
29 Apr 7:40 01:08:50
29 Apr 7:40 01:10:20
29 Apr 7:40 01:10:30
29 Apr 7:40 01:12:48
29 Apr 7:40 01:13:08
29 Apr 7:40 01:13:23
29 Apr 7:40 01:13:52
29 Apr 7:40 01:14:24
29 Apr 7:40 01:14:26
29 Apr 7:40 01:14:34
29 Apr 7:40 01:14:39
29 Apr 7:40 01:14:45
29 Apr 7:40 01:15:14
29 Apr 7:40 01:16:05
29 Apr 7:40 01:16:22
29 Apr 7:40 01:16:38
29 Apr 7:40 01:17:05
29 Apr 7:40 01:17:34
29 Apr 7:40 01:36:46
29 Apr 7:40
29 Apr 7:40
29 Apr 7:40
29 Apr 7:40
29 Apr 7:40
29 Apr 7:40
29 Apr 7:40
29 Apr 7:40
29 Apr 7:40
29 Apr 7:40
29 Apr 7:40
29 Apr 7:50 01:07:05
29 Apr 7:50 01:07:40
29 Apr 7:50 01:09:07
29 Apr 7:50 01:09:31
29 Apr 7:50 01:09:34
29 Apr 7:50 01:12:02
29 Apr 7:50 01:12:21
29 Apr 7:50 01:12:38
29 Apr 7:50 01:13:03
29 Apr 7:50 01:13:29
29 Apr 7:50 01:13:33
29 Apr 7:50 01:13:53
29 Apr 7:50 01:14:19
29 Apr 7:50 01:14:45
29 Apr 7:50 01:15:11
29 Apr 7:50 01:15:31
29 Apr 7:50 01:16:55
29 Apr 7:50 01:17:42
29 Apr 7:50 01:20:07
29 Apr 7:50 01:20:12
29 Apr 7:50 01:20:30
29 Apr 7:50 01:22:34
29 Apr 7:50 01:22:38
29 Apr 7:50 01:46:39
29 Apr 7:50 01:49:16
29 Apr 7:50 02:33:45
29 Apr 7:50