TrainRox Logo TrainRox

Cardiff 2026 - HYROX MEN

29 Apr–4 May 2026 LIVE
Showing 201 to 300 of 3,067 entries
Day / Wave Athlete PB
29 Apr 8:20 01:44:27
29 Apr 8:20 01:53:39
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:20
29 Apr 8:30 01:03:27
29 Apr 8:30 01:04:23
29 Apr 8:30 01:08:11
29 Apr 8:30 01:15:07
29 Apr 8:30 01:15:20
29 Apr 8:30 01:16:01
29 Apr 8:30 01:16:05
29 Apr 8:30 01:17:30
29 Apr 8:30 01:18:34
29 Apr 8:30 01:18:48
29 Apr 8:30 01:19:46
29 Apr 8:30 01:19:51
29 Apr 8:30 01:21:21
29 Apr 8:30 01:22:58
29 Apr 8:30 01:23:35
29 Apr 8:30 01:24:30
29 Apr 8:30 01:27:56
29 Apr 8:30 01:37:34
29 Apr 8:30 01:39:37
29 Apr 8:30 01:50:15
29 Apr 8:30 01:50:16
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:30
29 Apr 8:40 01:01:03
29 Apr 8:40 01:01:52
29 Apr 8:40 01:02:30
29 Apr 8:40 01:09:21
29 Apr 8:40 01:09:50
29 Apr 8:40 01:10:01
29 Apr 8:40 01:12:04
29 Apr 8:40 01:13:18
29 Apr 8:40 01:13:22
29 Apr 8:40 01:14:03
29 Apr 8:40 01:15:51
29 Apr 8:40 01:17:34
29 Apr 8:40 01:19:00
29 Apr 8:40 01:19:24
29 Apr 8:40 01:19:43
29 Apr 8:40 01:19:50
29 Apr 8:40 01:22:12
29 Apr 8:40 01:23:15
29 Apr 8:40 01:25:21
29 Apr 8:40 01:26:35
29 Apr 8:40 01:28:25
29 Apr 8:40 01:29:01
29 Apr 8:40 01:30:02
29 Apr 8:40 01:30:05
29 Apr 8:40
29 Apr 8:40
29 Apr 8:40
29 Apr 8:40
29 Apr 8:40
29 Apr 8:40
29 Apr 8:40
29 Apr 8:40
29 Apr 8:40
29 Apr 8:40
29 Apr 8:40
29 Apr 8:40
29 Apr 8:40
29 Apr 8:50 01:03:24
29 Apr 8:50 01:04:35