HYROX DOUBLES MEN - Budapest 2026
17 Oct 2026
Showing all 236 racing Showing 236 of 236 racing
| Athlete | Now | +/- | Time / | ||
|---|---|---|---|---|---|
| 10:20 2 racing View wave | |||||
| Wall Balls | 1:20:42 | ||||
| Run 7 | 1:09:32 -20:24 | -20:24 | |||
| 10:30 24 racing View wave | |||||
| Wall Balls | 1:07:48 | ||||
| Wall Balls | 1:07:55 +0:07 | +0:07 | |||
| Wall Balls | 1:08:55 +1:10 | +1:10 | |||
| Wall Balls | 1:09:56 +2:12 | +2:12 | |||
| Wall Balls | 1:09:58 +2:15 | +2:15 | |||
| Wall Balls | 1:10:30 +2:45 | +2:45 | |||
| Wall Balls | 1:10:54 +3:06 | +3:06 | |||
| Wall Balls | 1:13:22 +3:23 | +3:23 | |||
| Run 8 | 1:06:09 +3:40 | +3:40 | |||
| Run 8 | 1:06:14 +3:48 | +3:48 | |||
| Run 8 | 1:06:25 +3:59 | +3:59 | |||
| Run 8 | 1:06:34 +4:02 | +4:02 | |||
| Run 8 | 1:07:17 +4:45 | +4:45 | |||
| Run 8 | 1:08:32 +6:00 | +6:00 | |||
| Run 8 | 1:08:34 +6:03 | +6:03 | |||
| Run 8 | 1:09:43 +7:14 | +7:14 | |||
| Sandbag Lunges | 1:07:14 +8:36 | +8:36 | |||
| Sandbag Lunges | 1:08:35 +9:54 | +9:54 | |||
| Sandbag Lunges | 1:08:42 +10:08 | +10:08 | |||
| Sandbag Lunges | 1:08:27 +10:17 | +10:17 | |||
| Sandbag Lunges | 1:10:07 +11:33 | +11:33 | |||
| Run 7 | 1:04:29 +11:11 | +11:11 | |||
| Run 7 | 1:05:04 +11:52 | +11:52 | |||
| Run 7 | 1:07:51 +3:07 | +3:07 | |||
| 10:40 41 racing View wave | |||||
| Wall Balls | 59:44 | ||||
| Wall Balls | 1:01:10 +1:27 | +1:27 | |||
| Run 8 | 57:16 +2:14 | +2:14 | |||
| Run 8 | 57:33 +2:28 | +2:28 | |||
| Run 8 | 57:50 +2:47 | +2:47 | |||
| Run 8 | 58:01 +3:03 | +3:03 | |||
| Run 8 | 58:44 +3:41 | +3:41 | |||
| Run 8 | 59:19 +4:13 | +4:13 | |||
| Run 8 | 59:21 +4:16 | +4:16 | |||
| Run 8 | 59:41 +4:41 | +4:41 | |||
| Run 8 | 1:00:19 +5:20 | +5:20 | |||
| Run 8 | 1:00:48 +5:44 | +5:44 | |||
| Run 8 | 1:00:58 +5:57 | +5:57 | |||
| Sandbag Lunges | 56:57 +4:50 | +4:50 | |||
| Sandbag Lunges | 58:02 +5:55 | +5:55 | |||
| Sandbag Lunges | 58:07 +6:00 | +6:00 | |||
| Sandbag Lunges | 58:12 +6:11 | +6:11 | |||
| Sandbag Lunges | 58:29 +6:25 | +6:25 | |||
| Sandbag Lunges | 58:38 +6:30 | +6:30 | |||
| Sandbag Lunges | 58:48 +6:43 | +6:43 | |||
| Sandbag Lunges | 59:04 +6:55 | +6:55 | |||
| Sandbag Lunges | 59:43 +7:33 | +7:33 | |||
| Sandbag Lunges | 1:00:04 +7:55 | +7:55 | |||
| Sandbag Lunges | 1:00:25 +8:20 | +8:20 | |||
| Sandbag Lunges | 1:00:56 +8:53 | +8:53 | |||
| Run 7 | 56:52 +9:38 | +9:38 | |||
| Run 7 | 56:55 +9:40 | +9:40 | |||
| Run 7 | 59:12 +9:43 | +9:43 | |||
| Run 7 | 57:11 +10:05 | +10:05 | |||
| Run 7 | 57:17 +10:05 | +10:05 | |||
| Run 7 | 57:47 +10:34 | +10:34 | |||
| Run 7 | 1:02:24 +11:37 | +11:37 | |||
| Run 7 | 59:29 +12:18 | +12:18 | |||
| Roxzone to Run 7 | 1:01:13 +14:34 | +14:34 | |||
| Run 6 | 57:27 +16:49 | +16:49 | |||
| Run 6 | 1:03:44 +18:00 | +18:00 | |||
| Run 6 | 58:36 +18:05 | +18:05 | |||
| Run 6 | 59:22 +18:45 | +18:45 | |||
| Run 6 | 1:00:57 +20:28 | +20:28 | |||
| Row | 59:59 +24:20 | +24:20 | |||
| Run 4 | 27:56 +3:45 | +3:45 | |||
| 10:50 44 racing View wave | |||||
| Sandbag Lunges | 49:16 | ||||
| Run 7 | 50:34 +5:17 | +5:17 | |||
| Run 7 | 47:36 +2:39 | +2:39 | |||
| Run 7 | 47:41 +2:41 | +2:41 | |||
| Run 7 | 47:51 +2:52 | +2:52 | |||
| Run 7 | 49:12 +4:14 | +4:14 | |||
| Run 7 | 49:28 +4:31 | +4:31 | |||
| Run 7 | 50:31 +5:33 | +5:33 | |||
| Run 7 | 50:51 +5:58 | +5:58 | |||
| Farmers Carry | 49:28 +6:18 | +6:18 | |||
| Farmers Carry | 49:31 +6:20 | +6:20 | |||
| Farmers Carry | 50:35 +7:27 | +7:27 | |||
| Farmers Carry | 50:53 +7:42 | +7:42 | |||
| Farmers Carry | 50:54 +7:46 | +7:46 | |||
| Farmers Carry | 50:50 +7:48 | +7:48 | |||
| Run 6 | 46:02 +7:06 | +7:06 | |||
| Run 6 | 46:17 +7:24 | +7:24 | |||
| Run 6 | 46:35 +7:38 | +7:38 | |||
| Run 6 | 46:46 +7:49 | +7:49 | |||
| Run 6 | 46:51 +8:01 | +8:01 | |||
| Run 6 | 47:11 +8:17 | +8:17 | |||
| Run 6 | 54:31 +8:28 | +8:28 | |||
| Run 6 | 52:35 +9:02 | +9:02 | |||
| Run 6 | 48:17 +9:17 | +9:17 | |||
| Run 6 | 48:33 +9:45 | +9:45 | |||
| Run 6 | 48:47 +9:52 | +9:52 | |||
| Run 6 | 49:10 +10:11 | +10:11 | |||
| Run 6 | 49:39 +10:40 | +10:40 | |||
| Run 6 | 49:59 +11:01 | +11:01 | |||
| Run 6 | 50:07 +11:07 | +11:07 | |||
| Run 6 | 50:54 +12:02 | +12:02 | |||
| Row | 45:29 +11:41 | +11:41 | |||
| Row | 45:52 +12:02 | +12:02 | |||
| Row | 46:41 +12:52 | +12:52 | |||
| Row | 47:18 +13:27 | +13:27 | |||
| Row | 47:23 +13:36 | +13:36 | |||
| Row | 48:21 +14:36 | +14:36 | |||
| Row | 48:45 +14:49 | +14:49 | |||
| Row | 48:46 +14:52 | +14:52 | |||
| Row | 48:44 +14:59 | +14:59 | |||
| Run 5 | 44:36 +14:53 | +14:53 | |||
| Run 5 | 44:56 +15:09 | +15:09 | |||
| Run 5 | 46:44 +15:27 | +15:27 | |||
| Run 4 | 29:19 +7:12 | +7:12 | |||
| 11:00 43 racing View wave | |||||
| Run 6 | 38:21 | ||||
| Row | 38:00 +4:37 | +4:37 | |||
| Row | 39:28 +6:07 | +6:07 | |||
| Row | 39:23 +6:07 | +6:07 | |||
| Row | 40:23 +7:06 | +7:06 | |||
| Row | 40:46 +7:25 | +7:25 | |||
| Row | 40:49 +7:36 | +7:36 | |||
| Row | 41:05 +7:46 | +7:46 | |||
| Run 5 | 36:11 +7:07 | +7:07 | |||
| Run 5 | 36:14 +7:18 | +7:18 | |||
| Run 5 | 36:35 +7:30 | +7:30 | |||
| Run 5 | 36:53 +7:50 | +7:50 | |||
| Run 5 | 37:15 +8:09 | +8:09 | |||
| Run 5 | 37:42 +8:38 | +8:38 | |||
| Run 5 | 43:36 +8:45 | +8:45 | |||
| Run 5 | 38:00 +8:54 | +8:54 | |||
| Run 5 | 38:07 +9:01 | +9:01 | |||
| Run 5 | 38:39 +9:33 | +9:33 | |||
| Run 5 | 38:36 +9:35 | +9:35 | |||
| Run 5 | 38:40 +9:36 | +9:36 | |||
| Run 5 | 38:50 +9:48 | +9:48 | |||
| Run 5 | 38:57 +9:50 | +9:50 | |||
| Run 4 | 39:58 +0:38 | +0:38 | |||
| Run 5 | 38:59 +10:02 | +10:02 | |||
| Run 5 | 40:06 +11:05 | +11:05 | |||
| Run 5 | 40:34 +11:38 | +11:38 | |||
| Run 5 | 42:13 +12:03 | +12:03 | |||
| Run 5 | 48:05 +12:46 | +12:46 | |||
| Roxzone to Run 5 | 40:59 +12:22 | +12:22 | |||
| Run 4 | 27:39 -1:27 | -1:27 | |||
| Burpee Broad Jump | 36:59 +10:55 | +10:55 | |||
| Burpee Broad Jump | 37:15 +11:08 | +11:08 | |||
| Burpee Broad Jump | 38:16 +12:05 | +12:05 | |||
| Burpee Broad Jump | 38:15 +12:07 | +12:07 | |||
| Burpee Broad Jump | 38:26 +12:21 | +12:21 | |||
| Burpee Broad Jump | 38:47 +12:42 | +12:42 | |||
| Burpee Broad Jump | 38:48 +12:45 | +12:45 | |||
| Burpee Broad Jump | 38:58 +12:53 | +12:53 | |||
| Burpee Broad Jump | 39:14 +13:07 | +13:07 | |||
| Burpee Broad Jump | 39:23 +13:10 | +13:10 | |||
| Burpee Broad Jump | 40:01 +13:53 | +13:53 | |||
| Burpee Broad Jump | 40:19 +14:16 | +14:16 | |||
| Run 4 | 22:27 +0:29 | +0:29 | |||
| 11:10 41 racing View wave | |||||
| Run 5 | 28:24 | ||||
| Run 5 | 30:30 +2:07 | +2:07 | |||
| Burpee Broad Jump | 28:15 +2:27 | +2:27 | |||
| Run 4 | 26:09 +4:23 | +4:23 | |||
| Run 4 | 32:19 +4:44 | +4:44 | |||
| Run 4 | 27:09 +5:23 | +5:23 | |||
| Run 4 | 27:40 +5:52 | +5:52 | |||
| Run 4 | 27:36 +5:52 | +5:52 | |||
| Run 4 | 28:30 +6:51 | +6:51 | |||
| Run 4 | 29:08 +7:24 | +7:24 | |||
| Run 4 | 29:51 +8:02 | +8:02 | |||
| Run 4 | 30:13 +8:26 | +8:26 | |||
| Run 4 | 30:20 +8:41 | +8:41 | |||
| Run 4 | 31:32 +9:47 | +9:47 | |||
| Run 4 | 31:36 +9:53 | +9:53 | |||
| Roxzone to Run 4 | 31:19 +9:58 | +9:58 | |||
| Sled Pull | 26:45 +8:08 | +8:08 | |||
| Sled Pull | 27:00 +8:23 | +8:23 | |||
| Sled Pull | 27:02 +8:27 | +8:27 | |||
| Sled Pull | 27:08 +8:34 | +8:34 | |||
| Sled Pull | 27:25 +8:46 | +8:46 | |||
| Sled Pull | 27:42 +9:06 | +9:06 | |||
| Sled Pull | 28:03 +9:30 | +9:30 | |||
| Sled Pull | 28:08 +9:32 | +9:32 | |||
| Sled Pull | 28:10 +9:34 | +9:34 | |||
| Sled Pull | 28:21 +9:42 | +9:42 | |||
| Sled Pull | 28:26 +9:44 | +9:44 | |||
| Sled Pull | 28:26 +9:46 | +9:46 | |||
| Sled Pull | 28:25 +9:52 | +9:52 | |||
| Sled Pull | 28:36 +10:05 | +10:05 | |||
| Sled Pull | 28:39 +10:07 | +10:07 | |||
| Sled Pull | 29:09 +10:34 | +10:34 | |||
| Sled Pull | 29:13 +10:39 | +10:39 | |||
| Sled Pull | 29:21 +10:41 | +10:41 | |||
| Sled Pull | 29:29 +10:53 | +10:53 | |||
| Sled Pull | 30:00 +11:21 | +11:21 | |||
| Sled Pull | 30:59 +12:17 | +12:17 | |||
| Sled Pull | 31:01 +12:27 | +12:27 | |||
| Sled Pull | 31:08 +12:34 | +12:34 | |||
| Roxzone to Sled Pull | 32:50 +12:46 | +12:46 | |||
| Run 3 | 24:34 +10:04 | +10:04 | |||
| 11:20 41 racing View wave | |||||
| Sled Pull | 19:33 | ||||
| Sled Pull | 21:09 +1:41 | +1:41 | |||
| Run 3 | 16:49 +1:38 | +1:38 | |||
| Run 3 | 17:31 +2:13 | +2:13 | |||
| Run 3 | 17:49 +2:36 | +2:36 | |||
| Run 3 | 18:11 +2:51 | +2:51 | |||
| Run 3 | 18:16 +2:59 | +2:59 | |||
| Run 3 | 18:42 +3:23 | +3:23 | |||
| Run 3 | 19:02 +3:44 | +3:44 | |||
| Run 3 | 19:11 +3:51 | +3:51 | |||
| Run 3 | 19:11 +3:53 | +3:53 | |||
| Run 3 | 19:09 +3:53 | +3:53 | |||
| Run 3 | 19:11 +3:55 | +3:55 | |||
| Run 3 | 19:21 +4:03 | +4:03 | |||
| Run 3 | 19:27 +4:11 | +4:11 | |||
| Run 3 | 19:43 +4:31 | +4:31 | |||
| Run 3 | 19:56 +4:42 | +4:42 | |||
| Run 3 | 20:01 +4:45 | +4:45 | |||
| Run 3 | 20:11 +4:58 | +4:58 | |||
| Run 3 | 20:20 +5:01 | +5:01 | |||
| Run 3 | 20:28 +5:09 | +5:09 | |||
| Run 3 | 20:27 +5:16 | +5:16 | |||
| Run 3 | 20:31 +5:18 | +5:18 | |||
| Run 3 | 20:34 +5:19 | +5:19 | |||
| Run 3 | 20:41 +5:23 | +5:23 | |||
| Run 3 | 20:53 +5:33 | +5:33 | |||
| Run 3 | 20:59 +5:42 | +5:42 | |||
| Run 3 | 21:13 +5:56 | +5:56 | |||
| Run 3 | 21:10 +5:57 | +5:57 | |||
| Run 3 | 21:17 +6:02 | +6:02 | |||
| Run 2 | 19:36 +4:22 | +4:22 | |||
| Run 2 | 20:06 +4:57 | +4:57 | |||
| Sled Push | 18:29 +5:34 | +5:34 | |||
| Sled Push | 18:30 +5:38 | +5:38 | |||
| Sled Push | 19:46 +6:49 | +6:49 | |||
| Sled Push | 19:47 +6:51 | +6:51 | |||
| Sled Push | 20:11 +7:20 | +7:20 | |||
| Sled Push | 20:42 +7:48 | +7:48 | |||
| Run 2 | 13:23 +4:44 | +4:44 | |||
| Run 2 | 13:33 +4:50 | +4:50 | |||
| Run 2 | 14:35 +6:01 | +6:01 | |||
The wave has finished
Everyone who finished it is in the results.
No matching athletes
Nothing matches the current search and filters. Try a different name, age group, or country.