TrainRox Logo TrainRox

Cardiff 2026 - HYROX WOMEN

29 Apr–4 May 2026
Start List
Showing 501 to 600 of 2,251 entries
Day / Wave Athlete PB
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 16:00 01:08:59
30 Apr 16:00 01:10:31
30 Apr 16:00 01:15:36
30 Apr 16:00 01:16:17
30 Apr 16:00 01:20:25
30 Apr 16:00 01:20:43
30 Apr 16:00 01:20:48
30 Apr 16:00 01:21:26
30 Apr 16:00 01:22:07
30 Apr 16:00 01:22:18
30 Apr 16:00 01:23:54
30 Apr 16:00 01:24:08
30 Apr 16:00 01:25:13
30 Apr 16:00 01:25:28
30 Apr 16:00 01:25:41
30 Apr 16:00 01:26:22
30 Apr 16:00 01:27:32
30 Apr 16:00 01:28:28
30 Apr 16:00 01:32:34
30 Apr 16:00 01:34:42
30 Apr 16:00 01:42:10
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:00
30 Apr 16:10 01:19:12
30 Apr 16:10 01:22:07
30 Apr 16:10 01:22:13
30 Apr 16:10 01:22:25
30 Apr 16:10 01:22:42
30 Apr 16:10 01:23:08
30 Apr 16:10 01:23:11
30 Apr 16:10 01:23:48
30 Apr 16:10 01:24:09
30 Apr 16:10 01:25:58
30 Apr 16:10 01:26:20
30 Apr 16:10 01:26:58
30 Apr 16:10 01:27:57
30 Apr 16:10 01:30:19
30 Apr 16:10 01:32:02
30 Apr 16:10 01:37:52
30 Apr 16:10 01:58:24
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:10
30 Apr 16:20 01:20:46
30 Apr 16:20 01:21:58
30 Apr 16:20 01:23:44
30 Apr 16:20 01:24:04
30 Apr 16:20 01:24:11
30 Apr 16:20 01:24:25
30 Apr 16:20 01:26:05
30 Apr 16:20 01:27:03
30 Apr 16:20 01:30:18
30 Apr 16:20 01:32:30
30 Apr 16:20 01:35:33
30 Apr 16:20 01:39:55
30 Apr 16:20 01:41:02
30 Apr 16:20 01:44:56
30 Apr 16:20 01:47:03
30 Apr 16:20 02:25:12
30 Apr 16:20
30 Apr 16:20
30 Apr 16:20
30 Apr 16:20