TrainRox Logo TrainRox

Cardiff 2026 - HYROX WOMEN

29 Apr–4 May 2026
Start List
Showing 1 to 100 of 2,251 entries
Day / Wave Athlete PB
29 Apr 16:10 01:03:11
29 Apr 16:10 01:04:55
29 Apr 16:10 01:08:52
29 Apr 16:10 01:11:55
29 Apr 16:10 01:12:46
29 Apr 16:10 01:13:11
29 Apr 16:10 01:13:35
29 Apr 16:10 01:13:36
29 Apr 16:10 01:13:49
29 Apr 16:10 01:14:28
29 Apr 16:10 01:15:40
29 Apr 16:10 01:16:48
29 Apr 16:10 01:17:27
29 Apr 16:10 01:18:28
29 Apr 16:10 01:19:35
29 Apr 16:10 01:19:41
29 Apr 16:10 01:21:20
29 Apr 16:10 01:24:44
29 Apr 16:10 01:26:10
29 Apr 16:10 01:30:11
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:10
29 Apr 16:20 01:06:03
29 Apr 16:20 01:10:22
29 Apr 16:20 01:11:36
29 Apr 16:20 01:12:50
29 Apr 16:20 01:14:08
29 Apr 16:20 01:17:40
29 Apr 16:20 01:19:06
29 Apr 16:20 01:19:15
29 Apr 16:20 01:20:29
29 Apr 16:20 01:21:01
29 Apr 16:20 01:26:58
29 Apr 16:20 01:31:56
29 Apr 16:20 01:40:40
29 Apr 16:20 01:40:42
29 Apr 16:20 02:03:52
29 Apr 16:20 02:10:14
29 Apr 16:20 02:38:27
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:20
29 Apr 16:30 01:18:17
29 Apr 16:30 01:18:30
29 Apr 16:30 01:19:34
29 Apr 16:30 01:20:49
29 Apr 16:30 01:21:49
29 Apr 16:30 01:22:31
29 Apr 16:30 01:23:18
29 Apr 16:30 01:24:22
29 Apr 16:30 01:25:26
29 Apr 16:30 01:26:03
29 Apr 16:30 01:26:43
29 Apr 16:30 01:27:26
29 Apr 16:30 01:28:09
29 Apr 16:30 01:29:12
29 Apr 16:30 01:29:38
29 Apr 16:30 01:29:40
29 Apr 16:30 01:34:14
29 Apr 16:30 01:36:39
29 Apr 16:30 01:43:10
29 Apr 16:30 01:47:19
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30