TrainRox Logo TrainRox

Cardiff 2026 - HYROX WOMEN

29 Apr–4 May 2026
Start List
Showing 101 to 200 of 2,251 entries
Day / Wave Athlete PB
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:30
29 Apr 16:40 01:04:15
29 Apr 16:40 01:16:18
29 Apr 16:40 01:20:32
29 Apr 16:40 01:20:32
29 Apr 16:40 01:21:20
29 Apr 16:40 01:21:57
29 Apr 16:40 01:23:30
29 Apr 16:40 01:24:50
29 Apr 16:40 01:25:18
29 Apr 16:40 01:26:20
29 Apr 16:40 01:26:48
29 Apr 16:40 01:28:08
29 Apr 16:40 01:30:43
29 Apr 16:40 01:34:46
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:40
29 Apr 16:50 01:15:51
29 Apr 16:50 01:16:24
29 Apr 16:50 01:17:36
29 Apr 16:50 01:21:00
29 Apr 16:50 01:23:43
29 Apr 16:50 01:25:38
29 Apr 16:50 01:26:59
29 Apr 16:50 01:28:17
29 Apr 16:50 01:29:37
29 Apr 16:50 01:32:41
29 Apr 16:50 01:35:36
29 Apr 16:50 01:35:53
29 Apr 16:50 01:36:13
29 Apr 16:50 01:43:09
29 Apr 16:50 01:48:31
29 Apr 16:50 01:58:54
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 16:50
29 Apr 17:00 01:26:37
29 Apr 17:00 01:26:50
29 Apr 17:00 01:26:56
29 Apr 17:00 01:27:52
29 Apr 17:00 01:32:09
29 Apr 17:00 01:34:52
29 Apr 17:00 01:37:16
29 Apr 17:00 01:41:32
29 Apr 17:00 01:43:34
29 Apr 17:00 01:52:17
29 Apr 17:00 02:51:04
29 Apr 17:00
29 Apr 17:00
29 Apr 17:00