TrainRox Logo TrainRox

Cardiff 2026 - HYROX MEN

29 Apr–4 May 2026 LIVE
Showing 801 to 900 of 3,067 entries
Day / Wave Athlete PB
30 Apr 8:20 01:38:36
30 Apr 8:20 01:43:03
30 Apr 8:20 01:43:11
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:20
30 Apr 8:30 01:07:55
30 Apr 8:30 01:09:13
30 Apr 8:30 01:13:26
30 Apr 8:30 01:13:52
30 Apr 8:30 01:14:41
30 Apr 8:30 01:14:46
30 Apr 8:30 01:15:20
30 Apr 8:30 01:16:31
30 Apr 8:30 01:18:59
30 Apr 8:30 01:19:09
30 Apr 8:30 01:19:42
30 Apr 8:30 01:19:44
30 Apr 8:30 01:19:47
30 Apr 8:30 01:20:14
30 Apr 8:30 01:21:02
30 Apr 8:30 01:22:10
30 Apr 8:30 01:23:46
30 Apr 8:30 01:24:08
30 Apr 8:30 01:24:25
30 Apr 8:30 01:28:20
30 Apr 8:30 01:30:05
30 Apr 8:30 01:41:13
30 Apr 8:30 01:54:12
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:30
30 Apr 8:40 01:06:57
30 Apr 8:40 01:09:36
30 Apr 8:40 01:12:42
30 Apr 8:40 01:17:41
30 Apr 8:40 01:17:42
30 Apr 8:40 01:18:54
30 Apr 8:40 01:19:01
30 Apr 8:40 01:19:23
30 Apr 8:40 01:19:51
30 Apr 8:40 01:20:11
30 Apr 8:40 01:20:16
30 Apr 8:40 01:20:27
30 Apr 8:40 01:20:54
30 Apr 8:40 01:22:31
30 Apr 8:40 01:23:08
30 Apr 8:40 01:25:58
30 Apr 8:40 01:31:36
30 Apr 8:40 01:33:11
30 Apr 8:40 01:36:42
30 Apr 8:40 01:39:12
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40
30 Apr 8:40