TrainRox Logo TrainRox

Cardiff 2026 - HYROX MEN

29 Apr–4 May 2026
Start List
Showing 401 to 500 of 3,067 entries
Day / Wave Athlete PB
29 Apr 9:10
29 Apr 9:10
29 Apr 9:10
29 Apr 9:10
29 Apr 9:10
29 Apr 9:10
29 Apr 9:10
29 Apr 9:10
29 Apr 9:10
29 Apr 9:10
29 Apr 9:20 01:04:23
29 Apr 9:20 01:07:18
29 Apr 9:20 01:14:13
29 Apr 9:20 01:21:55
29 Apr 9:20 01:22:58
29 Apr 9:20 01:27:22
29 Apr 9:20 01:29:49
29 Apr 9:20 01:30:50
29 Apr 9:20 01:31:12
29 Apr 9:20 01:32:57
29 Apr 9:20 01:35:05
29 Apr 9:20 01:36:35
29 Apr 9:20 01:37:07
29 Apr 9:20 01:37:33
29 Apr 9:20 01:38:08
29 Apr 9:20 01:38:46
29 Apr 9:20 01:39:51
29 Apr 9:20 01:40:50
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:20
29 Apr 9:30 00:59:01
29 Apr 9:30 01:03:42
29 Apr 9:30 01:14:59
29 Apr 9:30 01:27:03
29 Apr 9:30 01:32:41
29 Apr 9:30 01:32:47
29 Apr 9:30 01:33:24
29 Apr 9:30 01:34:27
29 Apr 9:30 01:35:04
29 Apr 9:30 01:35:38
29 Apr 9:30 01:37:49
29 Apr 9:30 01:40:44
29 Apr 9:30 01:41:25
29 Apr 9:30 01:41:58
29 Apr 9:30 01:43:47
29 Apr 9:30 01:44:35
29 Apr 9:30 01:49:47
29 Apr 9:30 02:02:58
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:30
29 Apr 9:40 01:05:14
29 Apr 9:40 01:08:26
29 Apr 9:40 01:14:05
29 Apr 9:40 01:14:51
29 Apr 9:40 01:20:19
29 Apr 9:40 01:23:24
29 Apr 9:40 01:24:05
29 Apr 9:40 01:30:21
29 Apr 9:40 01:38:44
29 Apr 9:40 01:41:45
29 Apr 9:40 01:42:58
29 Apr 9:40 01:43:43
29 Apr 9:40 01:58:38
29 Apr 9:40 02:05:56
29 Apr 9:40 02:17:54
29 Apr 9:40