TrainRox Logo TrainRox

Cardiff 2026 - HYROX MEN

29 Apr–4 May 2026
Start List
Showing 2,701 to 2,800 of 3,067 entries
Day / Wave Athlete PB
3 May 10:20
3 May 10:20
3 May 10:30 01:04:33
3 May 10:30 01:07:06
3 May 10:30 01:07:45
3 May 10:30 01:08:21
3 May 10:30 01:08:30
3 May 10:30 01:08:39
3 May 10:30 01:09:57
3 May 10:30 01:10:51
3 May 10:30 01:12:48
3 May 10:30 01:14:16
3 May 10:30 01:14:58
3 May 10:30 01:15:51
3 May 10:30 01:16:02
3 May 10:30 01:16:06
3 May 10:30 01:24:42
3 May 10:30 01:26:48
3 May 10:30 01:31:08
3 May 10:30 01:39:19
3 May 10:30 01:41:57
3 May 10:30 01:56:26
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:30
3 May 10:40 01:04:15
3 May 10:40 01:11:19
3 May 10:40 01:14:35
3 May 10:40 01:15:52
3 May 10:40 01:22:47
3 May 10:40 01:24:33
3 May 10:40 01:28:21
3 May 10:40 01:30:16
3 May 10:40 01:30:39
3 May 10:40 01:30:59
3 May 10:40 01:31:03
3 May 10:40 01:31:19
3 May 10:40 01:40:30
3 May 10:40 01:41:02
3 May 10:40 01:42:23
3 May 10:40 01:42:55
3 May 10:40 01:43:11
3 May 10:40 01:46:47
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:40
3 May 10:50 01:02:00
3 May 10:50 01:03:54
3 May 10:50 01:11:35
3 May 10:50 01:12:03
3 May 10:50 01:21:00
3 May 10:50 01:25:47
3 May 10:50 01:28:42
3 May 10:50 01:30:12
3 May 10:50 01:35:35
3 May 10:50 01:35:41
3 May 10:50 01:37:59
3 May 10:50 01:38:19
3 May 10:50 01:41:16
3 May 10:50 01:46:51
3 May 10:50
3 May 10:50
3 May 10:50
3 May 10:50
3 May 10:50
3 May 10:50
3 May 10:50
3 May 10:50
3 May 10:50
3 May 10:50