TrainRox Logo TrainRox

Cardiff 2026 - HYROX MEN

29 Apr–4 May 2026 LIVE
Showing 1,801 to 1,900 of 3,067 entries
Day / Wave Athlete PB
2 May 8:10 01:20:02
2 May 8:10 01:20:51
2 May 8:10 01:24:19
2 May 8:10 01:24:25
2 May 8:10 01:25:39
2 May 8:10 01:26:09
2 May 8:10 01:26:11
2 May 8:10 01:26:33
2 May 8:10 01:27:48
2 May 8:10 01:29:56
2 May 8:10 01:30:59
2 May 8:10 01:32:26
2 May 8:10 01:34:58
2 May 8:10
2 May 8:10
2 May 8:10
2 May 8:10
2 May 8:10
2 May 8:10
2 May 8:10
2 May 8:10
2 May 8:10
2 May 8:10
2 May 8:10
2 May 8:10
2 May 8:20 01:18:49
2 May 8:20 01:19:07
2 May 8:20 01:21:55
2 May 8:20 01:25:40
2 May 8:20 01:26:58
2 May 8:20 01:27:26
2 May 8:20 01:28:38
2 May 8:20 01:29:46
2 May 8:20 01:30:02
2 May 8:20 01:30:40
2 May 8:20 01:31:50
2 May 8:20 01:32:00
2 May 8:20 01:35:00
2 May 8:20 01:35:24
2 May 8:20 01:40:21
2 May 8:20 01:41:40
2 May 8:20 01:42:00
2 May 8:20 01:44:40
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:20
2 May 8:30 01:01:29
2 May 8:30 01:03:02
2 May 8:30 01:03:17
2 May 8:30 01:10:38
2 May 8:30 01:13:54
2 May 8:30 01:15:48
2 May 8:30 01:19:53
2 May 8:30 01:23:43
2 May 8:30 01:26:18
2 May 8:30 01:28:32
2 May 8:30 01:38:26
2 May 8:30 01:38:42
2 May 8:30 01:40:44
2 May 8:30 01:45:00
2 May 8:30 01:49:13
2 May 8:30 02:13:59
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:30
2 May 8:40 01:11:18
2 May 8:40 01:12:10
2 May 8:40 01:12:56