TrainRox Logo TrainRox

Cardiff 2026 - HYROX PRO WOMEN

29 Apr–4 May 2026
Start List
Showing 1 to 100 of 258 entries
Day / Wave Athlete PB
2 May 12:50 01:00:11
2 May 12:50 01:00:45
2 May 12:50 01:02:09
2 May 12:50 01:03:22
2 May 12:50 01:03:45
2 May 12:50 01:04:59
2 May 12:50 01:08:36
2 May 12:50 01:09:08
2 May 12:50 01:10:20
2 May 12:50 01:10:22
2 May 12:50 01:10:27
2 May 12:50 01:11:40
2 May 12:50 01:11:50
2 May 12:50 01:12:08
2 May 12:50 01:13:30
2 May 12:50 01:13:44
2 May 12:50 01:13:45
2 May 12:50 01:13:51
2 May 12:50 01:13:52
2 May 12:50 01:14:46
2 May 12:50 01:14:54
2 May 12:50 01:16:18
2 May 12:50 01:16:38
2 May 12:50 01:18:46
2 May 12:50 01:18:55
2 May 12:50 01:19:28
2 May 12:50 01:32:06
2 May 12:50 01:33:57
2 May 12:50 01:34:39
2 May 12:50 02:41:15
2 May 12:50
2 May 12:50
2 May 12:50
2 May 12:50
2 May 12:50
2 May 12:50
2 May 12:50
2 May 12:50
2 May 13:00 01:04:20
2 May 13:00 01:05:51
2 May 13:00 01:06:23
2 May 13:00 01:07:05
2 May 13:00 01:07:12
2 May 13:00 01:07:27
2 May 13:00 01:07:54
2 May 13:00 01:08:01
2 May 13:00 01:08:52
2 May 13:00 01:11:24
2 May 13:00 01:12:01
2 May 13:00 01:12:04
2 May 13:00 01:12:25
2 May 13:00 01:12:36
2 May 13:00 01:13:53
2 May 13:00 01:14:50
2 May 13:00 01:15:18
2 May 13:00 01:15:26
2 May 13:00 01:15:54
2 May 13:00 01:16:51
2 May 13:00 01:17:06
2 May 13:00 01:17:26
2 May 13:00 01:19:29
2 May 13:00 01:21:21
2 May 13:00 01:21:52
2 May 13:00 01:22:49
2 May 13:00 01:22:57
2 May 13:00 01:23:18
2 May 13:00 01:31:47
2 May 13:00 02:04:45
2 May 13:00
2 May 13:00
2 May 13:00
2 May 13:00
2 May 13:00
2 May 13:00
2 May 13:00
2 May 13:00
2 May 13:10 01:05:56
2 May 13:10 01:08:53
2 May 13:10 01:10:03
2 May 13:10 01:11:40
2 May 13:10 01:12:11
2 May 13:10 01:13:08
2 May 13:10 01:15:57
2 May 13:10 01:17:59
2 May 13:10 01:18:00
2 May 13:10 01:18:11
2 May 13:10 01:19:27
2 May 13:10 01:22:26
2 May 13:10 01:22:27
2 May 13:10 01:24:05
2 May 13:10 01:24:16
2 May 13:10 01:25:09
2 May 13:10 01:25:43
2 May 13:10 01:27:00
2 May 13:10 01:28:10
2 May 13:10 01:33:10
2 May 13:10 01:40:54
2 May 13:10
2 May 13:10
2 May 13:10