TrainRox Logo TrainRox

Cardiff 2026 - HYROX DOUBLES MIXED

29 Apr–4 May 2026
Start List
Showing 1 to 100 of 2,519 entries
Day / Wave Athlete PB
29 Apr 18:30 00:53:19
29 Apr 18:30 00:57:17
29 Apr 18:30 00:58:30
29 Apr 18:30 00:58:37
29 Apr 18:30 00:58:59
29 Apr 18:30 00:59:32
29 Apr 18:30 01:00:50
29 Apr 18:30 01:00:51
29 Apr 18:30 01:00:53
29 Apr 18:30 01:01:41
29 Apr 18:30 01:01:45
29 Apr 18:30 01:10:40
29 Apr 18:30 01:12:04
29 Apr 18:30 01:12:13
29 Apr 18:30 01:24:58
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:30
29 Apr 18:40 01:02:48
29 Apr 18:40 01:06:30
29 Apr 18:40 01:10:52
29 Apr 18:40 01:13:27
29 Apr 18:40 01:15:27
29 Apr 18:40 01:16:50
29 Apr 18:40 01:17:26
29 Apr 18:40 01:18:24
29 Apr 18:40 01:18:48
29 Apr 18:40 01:22:21
29 Apr 18:40 01:24:48
29 Apr 18:40 01:26:04
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:40
29 Apr 18:50 01:08:46
29 Apr 18:50 01:10:50
29 Apr 18:50 01:12:39
29 Apr 18:50 01:12:41
29 Apr 18:50 01:12:53
29 Apr 18:50 01:12:54
29 Apr 18:50 01:14:33
29 Apr 18:50 01:15:06
29 Apr 18:50 01:16:10
29 Apr 18:50 01:16:46
29 Apr 18:50 01:18:07
29 Apr 18:50 01:19:11
29 Apr 18:50 01:19:28
29 Apr 18:50 01:25:58
29 Apr 18:50 01:43:08
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 18:50
29 Apr 19:00 01:03:08
29 Apr 19:00 01:03:43
29 Apr 19:00 01:06:02
29 Apr 19:00 01:06:18
29 Apr 19:00 01:08:23
29 Apr 19:00 01:08:31
29 Apr 19:00 01:08:46