TrainRox Logo TrainRox

Cardiff 2026 - HYROX PRO MEN

29 Apr–4 May 2026
Start List
Showing 1 to 100 of 613 entries
Day / Wave Athlete PB
2 May 9:50 00:53:26
2 May 9:50 00:53:47
2 May 9:50 00:54:38
2 May 9:50 00:54:55
2 May 9:50 00:54:58
2 May 9:50 00:55:53
2 May 9:50 00:55:58
2 May 9:50 00:56:06
2 May 9:50 00:56:20
2 May 9:50 00:56:42
2 May 9:50 00:57:08
2 May 9:50 00:57:44
2 May 9:50 00:57:48
2 May 9:50 01:00:33
2 May 9:50 01:00:36
2 May 9:50 01:00:40
2 May 9:50 01:00:44
2 May 9:50 01:00:47
2 May 9:50 01:01:11
2 May 9:50 01:01:22
2 May 9:50 01:01:43
2 May 9:50 01:02:30
2 May 9:50 01:02:50
2 May 9:50 01:03:49
2 May 9:50 01:04:18
2 May 9:50 01:06:51
2 May 9:50 01:07:02
2 May 9:50 01:09:20
2 May 9:50 01:09:30
2 May 9:50 01:09:39
2 May 9:50 01:15:49
2 May 9:50 01:18:05
2 May 9:50 01:18:37
2 May 9:50 01:19:26
2 May 9:50 01:54:38
2 May 9:50
2 May 9:50
2 May 9:50
2 May 9:50
2 May 9:50
2 May 9:50
2 May 9:50
2 May 10:00 00:55:25
2 May 10:00 00:56:08
2 May 10:00 00:56:59
2 May 10:00 00:57:10
2 May 10:00 00:57:18
2 May 10:00 00:57:40
2 May 10:00 00:58:30
2 May 10:00 00:58:33
2 May 10:00 00:58:48
2 May 10:00 00:59:26
2 May 10:00 00:59:54
2 May 10:00 01:01:54
2 May 10:00 01:01:55
2 May 10:00 01:02:51
2 May 10:00 01:03:02
2 May 10:00 01:03:03
2 May 10:00 01:03:30
2 May 10:00 01:04:13
2 May 10:00 01:04:15
2 May 10:00 01:05:04
2 May 10:00 01:05:13
2 May 10:00 01:06:29
2 May 10:00 01:07:03
2 May 10:00 01:07:12
2 May 10:00 01:11:35
2 May 10:00 01:14:48
2 May 10:00 01:31:13
2 May 10:00
2 May 10:00
2 May 10:00
2 May 10:00
2 May 10:00
2 May 10:00
2 May 10:00
2 May 10:00
2 May 10:00
2 May 10:00
2 May 10:00
2 May 10:10 00:56:27
2 May 10:10 00:56:35
2 May 10:10 00:58:22
2 May 10:10 00:58:45
2 May 10:10 01:00:06
2 May 10:10 01:01:12
2 May 10:10 01:01:22
2 May 10:10 01:01:26
2 May 10:10 01:02:44
2 May 10:10 01:03:38
2 May 10:10 01:04:55
2 May 10:10 01:05:49
2 May 10:10 01:13:12
2 May 10:10 01:16:49
2 May 10:10 01:19:07
2 May 10:10 01:20:52
2 May 10:10 01:28:27
2 May 10:10
2 May 10:10
2 May 10:10