TrainRox Logo TrainRox

Cardiff 2026 - HYROX WOMEN

29 Apr–4 May 2026
Start List
Showing 401 to 500 of 2,251 entries
Day / Wave Athlete PB
29 Apr 18:00 01:27:58
29 Apr 18:00 01:31:44
29 Apr 18:00 01:36:15
29 Apr 18:00 01:38:12
29 Apr 18:00 01:42:40
29 Apr 18:00 01:53:19
29 Apr 18:00 02:13:35
29 Apr 18:00 02:19:05
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
29 Apr 18:00
30 Apr 15:40 01:10:05
30 Apr 15:40 01:10:47
30 Apr 15:40 01:12:29
30 Apr 15:40 01:12:44
30 Apr 15:40 01:14:39
30 Apr 15:40 01:15:23
30 Apr 15:40 01:15:30
30 Apr 15:40 01:16:23
30 Apr 15:40 01:18:05
30 Apr 15:40 01:18:59
30 Apr 15:40 01:22:42
30 Apr 15:40 01:23:47
30 Apr 15:40 01:24:45
30 Apr 15:40 01:25:12
30 Apr 15:40 01:31:21
30 Apr 15:40 01:32:20
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:40
30 Apr 15:50 01:08:11
30 Apr 15:50 01:14:26
30 Apr 15:50 01:17:33
30 Apr 15:50 01:18:49
30 Apr 15:50 01:19:02
30 Apr 15:50 01:21:20
30 Apr 15:50 01:23:46
30 Apr 15:50 01:24:29
30 Apr 15:50 01:24:33
30 Apr 15:50 01:25:41
30 Apr 15:50 01:25:51
30 Apr 15:50 01:26:32
30 Apr 15:50 01:27:15
30 Apr 15:50 01:28:42
30 Apr 15:50 01:30:16
30 Apr 15:50 01:32:56
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50
30 Apr 15:50