TrainRox Logo TrainRox

Cardiff 2026 - HYROX WOMEN

29 Apr–4 May 2026
Start List
Showing 1,601 to 1,700 of 2,251 entries
Day / Wave Athlete PB
4 May 12:30
4 May 12:30
4 May 12:30
4 May 12:30
4 May 12:30
4 May 12:30
4 May 12:30
4 May 12:30
4 May 12:30
4 May 12:30
4 May 12:30
4 May 12:40 01:15:48
4 May 12:40 01:16:58
4 May 12:40 01:17:34
4 May 12:40 01:19:12
4 May 12:40 01:20:35
4 May 12:40 01:21:44
4 May 12:40 01:22:38
4 May 12:40 01:23:12
4 May 12:40 01:24:19
4 May 12:40 01:25:13
4 May 12:40 01:26:45
4 May 12:40 01:30:19
4 May 12:40 01:31:03
4 May 12:40 01:37:38
4 May 12:40 01:39:03
4 May 12:40 01:39:45
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:40
4 May 12:50 01:16:37
4 May 12:50 01:18:48
4 May 12:50 01:18:49
4 May 12:50 01:19:16
4 May 12:50 01:19:55
4 May 12:50 01:20:33
4 May 12:50 01:22:07
4 May 12:50 01:23:05
4 May 12:50 01:24:00
4 May 12:50 01:24:43
4 May 12:50 01:25:12
4 May 12:50 01:26:32
4 May 12:50 01:27:27
4 May 12:50 01:28:28
4 May 12:50 01:29:01
4 May 12:50 01:32:41
4 May 12:50 01:33:59
4 May 12:50 01:36:29
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 12:50
4 May 13:00 01:13:20
4 May 13:00 01:15:41
4 May 13:00 01:18:51
4 May 13:00 01:19:55
4 May 13:00 01:19:57
4 May 13:00 01:22:25
4 May 13:00 01:22:34
4 May 13:00 01:22:43
4 May 13:00 01:24:18
4 May 13:00 01:25:49
4 May 13:00 01:26:57
4 May 13:00 01:27:09
4 May 13:00 01:28:13
4 May 13:00 01:37:07
4 May 13:00 01:37:25
4 May 13:00 01:39:45
4 May 13:00
4 May 13:00