TrainRox Logo TrainRox

Cardiff 2026 - HYROX MEN

29 Apr–4 May 2026
Start List
Showing 601 to 700 of 3,067 entries
Day / Wave Athlete PB
30 Apr 7:30 01:02:52
30 Apr 7:30 01:03:21
30 Apr 7:30 01:04:51
30 Apr 7:30 01:06:18
30 Apr 7:30 01:06:56
30 Apr 7:30 01:07:36
30 Apr 7:30 01:08:21
30 Apr 7:30 01:08:27
30 Apr 7:30 01:12:37
30 Apr 7:30 01:13:24
30 Apr 7:30 01:14:19
30 Apr 7:30 01:14:58
30 Apr 7:30 01:15:19
30 Apr 7:30 01:15:50
30 Apr 7:30 01:17:43
30 Apr 7:30 01:18:21
30 Apr 7:30 01:18:48
30 Apr 7:30 01:21:15
30 Apr 7:30 01:27:55
30 Apr 7:30 01:28:45
30 Apr 7:30 01:56:44
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:30
30 Apr 7:40 01:07:28
30 Apr 7:40 01:07:53
30 Apr 7:40 01:07:55
30 Apr 7:40 01:08:33
30 Apr 7:40 01:09:00
30 Apr 7:40 01:09:29
30 Apr 7:40 01:09:38
30 Apr 7:40 01:10:23
30 Apr 7:40 01:10:36
30 Apr 7:40 01:13:43
30 Apr 7:40 01:14:35
30 Apr 7:40 01:15:05
30 Apr 7:40 01:15:23
30 Apr 7:40 01:15:38
30 Apr 7:40 01:15:52
30 Apr 7:40 01:16:22
30 Apr 7:40 01:16:43
30 Apr 7:40 01:17:00
30 Apr 7:40 01:19:04
30 Apr 7:40 01:19:06
30 Apr 7:40 01:25:24
30 Apr 7:40 01:38:59
30 Apr 7:40 01:40:57
30 Apr 7:40 01:42:43
30 Apr 7:40
30 Apr 7:40
30 Apr 7:40
30 Apr 7:40
30 Apr 7:40
30 Apr 7:40
30 Apr 7:40
30 Apr 7:40
30 Apr 7:40
30 Apr 7:40
30 Apr 7:40
30 Apr 7:40
30 Apr 7:40
30 Apr 7:40
30 Apr 7:50 01:04:30
30 Apr 7:50 01:04:35
30 Apr 7:50 01:06:53
30 Apr 7:50 01:07:14
30 Apr 7:50 01:08:14
30 Apr 7:50 01:08:21
30 Apr 7:50 01:09:00
30 Apr 7:50 01:10:41
30 Apr 7:50 01:10:49
30 Apr 7:50 01:11:12
30 Apr 7:50 01:12:06
30 Apr 7:50 01:12:36
30 Apr 7:50 01:13:39
30 Apr 7:50 01:13:41
30 Apr 7:50 01:13:43
30 Apr 7:50 01:13:49
30 Apr 7:50 01:15:06
30 Apr 7:50 01:15:41
30 Apr 7:50 01:17:00
30 Apr 7:50 01:19:16
30 Apr 7:50 01:19:35
30 Apr 7:50 01:20:59
30 Apr 7:50 01:35:12
30 Apr 7:50 01:45:00
30 Apr 7:50 01:47:11