TrainRox Logo TrainRox

Cardiff 2026 - HYROX MEN

29 Apr–4 May 2026
Start List
Showing 501 to 600 of 3,067 entries
Day / Wave Athlete PB
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:40
29 Apr 9:50 00:59:32
29 Apr 9:50 01:18:52
29 Apr 9:50 01:19:15
29 Apr 9:50 01:21:08
29 Apr 9:50 01:25:47
29 Apr 9:50 01:28:12
29 Apr 9:50 01:36:24
29 Apr 9:50 01:38:46
29 Apr 9:50 01:43:27
29 Apr 9:50 01:49:59
29 Apr 9:50 01:52:18
29 Apr 9:50 01:54:03
29 Apr 9:50 01:54:17
29 Apr 9:50 01:54:18
29 Apr 9:50 01:55:51
29 Apr 9:50 02:00:45
29 Apr 9:50 02:01:33
29 Apr 9:50 02:05:01
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 9:50
29 Apr 10:00 01:03:33
29 Apr 10:00 01:06:01
29 Apr 10:00 01:14:34
29 Apr 10:00 01:15:06
29 Apr 10:00 01:20:12
29 Apr 10:00 01:22:52
29 Apr 10:00 01:23:00
29 Apr 10:00 01:23:38
29 Apr 10:00 01:24:16
29 Apr 10:00 01:25:18
29 Apr 10:00 01:26:29
29 Apr 10:00 01:42:36
29 Apr 10:00 01:42:57
29 Apr 10:00 01:44:11
29 Apr 10:00 01:51:41
29 Apr 10:00 01:53:04
29 Apr 10:00 01:55:48
29 Apr 10:00 02:03:53
29 Apr 10:00 02:11:30
29 Apr 10:00 02:37:27
29 Apr 10:00 02:46:39
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr 10:00
29 Apr TEST
30 Apr 7:30 01:00:12
30 Apr 7:30 01:00:32
30 Apr 7:30 01:02:27