TrainRox Logo TrainRox

Cardiff 2026 - HYROX MEN

29 Apr–4 May 2026
Start List
Showing 2,501 to 2,600 of 3,067 entries
Day / Wave Athlete PB
3 May 9:30 01:38:12
3 May 9:30 01:42:14
3 May 9:30 01:47:52
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:30
3 May 9:40 01:10:52
3 May 9:40 01:14:34
3 May 9:40 01:16:57
3 May 9:40 01:17:58
3 May 9:40 01:19:10
3 May 9:40 01:21:02
3 May 9:40 01:21:30
3 May 9:40 01:21:39
3 May 9:40 01:21:48
3 May 9:40 01:22:26
3 May 9:40 01:22:35
3 May 9:40 01:23:05
3 May 9:40 01:26:01
3 May 9:40 01:28:04
3 May 9:40 01:28:12
3 May 9:40 01:28:20
3 May 9:40 01:33:55
3 May 9:40 01:39:26
3 May 9:40 01:44:42
3 May 9:40 02:02:31
3 May 9:40 02:10:08
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:40
3 May 9:50 01:09:53
3 May 9:50 01:14:15
3 May 9:50 01:17:19
3 May 9:50 01:17:52
3 May 9:50 01:18:40
3 May 9:50 01:18:53
3 May 9:50 01:21:18
3 May 9:50 01:22:03
3 May 9:50 01:22:41
3 May 9:50 01:23:30
3 May 9:50 01:25:41
3 May 9:50 01:26:00
3 May 9:50 01:28:41
3 May 9:50 01:33:02
3 May 9:50 01:35:02
3 May 9:50 01:38:29
3 May 9:50 01:39:44
3 May 9:50 01:40:50
3 May 9:50 01:58:52
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 9:50
3 May 10:00 01:10:35
3 May 10:00 01:14:28
3 May 10:00 01:15:59
3 May 10:00 01:16:39
3 May 10:00 01:16:49
3 May 10:00 01:17:52
3 May 10:00 01:18:08