TrainRox Logo TrainRox

Cardiff 2026 - HYROX MEN

29 Apr–4 May 2026 LIVE
Showing 1,701 to 1,800 of 3,067 entries
Day / Wave Athlete PB
2 May 7:40 01:16:18
2 May 7:40 01:17:36
2 May 7:40 01:17:59
2 May 7:40 01:18:14
2 May 7:40 01:24:34
2 May 7:40 01:26:36
2 May 7:40 01:42:18
2 May 7:40
2 May 7:40
2 May 7:40
2 May 7:40
2 May 7:40
2 May 7:50 01:03:08
2 May 7:50 01:04:17
2 May 7:50 01:04:44
2 May 7:50 01:07:19
2 May 7:50 01:07:55
2 May 7:50 01:09:52
2 May 7:50 01:09:55
2 May 7:50 01:10:08
2 May 7:50 01:10:41
2 May 7:50 01:11:18
2 May 7:50 01:11:45
2 May 7:50 01:13:29
2 May 7:50 01:16:06
2 May 7:50 01:16:09
2 May 7:50 01:18:23
2 May 7:50 01:18:28
2 May 7:50 01:19:18
2 May 7:50 01:20:36
2 May 7:50 01:21:12
2 May 7:50 01:21:34
2 May 7:50 01:21:55
2 May 7:50 01:23:41
2 May 7:50 01:26:09
2 May 7:50 01:27:23
2 May 7:50 01:27:54
2 May 7:50 01:43:51
2 May 7:50
2 May 7:50
2 May 7:50
2 May 7:50
2 May 7:50
2 May 7:50
2 May 7:50
2 May 7:50
2 May 7:50
2 May 7:50
2 May 7:50
2 May 7:50
2 May 8:00 01:05:09
2 May 8:00 01:12:42
2 May 8:00 01:13:47
2 May 8:00 01:14:51
2 May 8:00 01:14:58
2 May 8:00 01:15:03
2 May 8:00 01:15:17
2 May 8:00 01:16:40
2 May 8:00 01:17:37
2 May 8:00 01:20:18
2 May 8:00 01:21:51
2 May 8:00 01:22:20
2 May 8:00 01:23:13
2 May 8:00 01:23:24
2 May 8:00 01:24:35
2 May 8:00 01:24:56
2 May 8:00 01:25:07
2 May 8:00 01:25:48
2 May 8:00 01:29:08
2 May 8:00 01:30:37
2 May 8:00 01:32:51
2 May 8:00 01:33:23
2 May 8:00 01:34:02
2 May 8:00 01:34:58
2 May 8:00 01:36:42
2 May 8:00 02:06:23
2 May 8:00
2 May 8:00
2 May 8:00
2 May 8:00
2 May 8:00
2 May 8:00
2 May 8:00
2 May 8:00
2 May 8:00
2 May 8:00
2 May 8:00
2 May 8:10 01:01:36
2 May 8:10 01:10:22
2 May 8:10 01:10:43
2 May 8:10 01:11:22
2 May 8:10 01:11:57
2 May 8:10 01:13:42
2 May 8:10 01:14:55
2 May 8:10 01:15:42
2 May 8:10 01:15:56
2 May 8:10 01:16:05
2 May 8:10 01:17:55
2 May 8:10 01:18:35
2 May 8:10 01:19:47